Individual notices for 2005 homicides were originally posted at PG-Politics. Any that are updated will be moved to Gory Prince George's with cross-rerences replacing the original postings.
- Allen, Telly Ruidoso, 28, (5.153), 28 Nov 2005 (5/24) [Map][P-].
- Anderson, Terrell Maurice, 30, (5.038), 30 Mar 2005 (5/47) [Map][P-].
- Arias, Jose Manuel, 16, (5.036), 26 Mar 2005 (2/22) [Map][P-].
- Arias, Josefa, 62, (5.034), 17 Mar 2005 (2/47) [Map][P-].
- Arzate, Juan Nunez, 30, , 25 Aug 2005 (/) [Map][P-].
- Avent, Lamont Donwel, 31, (5.133), 12 Oct 2005 (5/47) [Map][P-].
- Bailey, Jermaine Dechristopher, 25, (5.163), 17 Dec 2005 (1/21) [Map][P-].
- Barnes, Charles, 21, (5.051), 30 Apr 2005 (7/25) [Map][P-].
- Barnett, Alexander Collins, 17, (5.002), 04 Jan 2005 (9/26) [Map][P-].
- Beatty, Bruce Timothy, 20, (5.042), 05 Apr 2005 (7/24) [Map][P-].
- Beatty, Leroy Joseph James, 21, (5.144), 06 Nov 2005 (8/26) [Map][P-].
- Bennett, Kerry Antonio, 31, (5.022), 16 Feb 2005 (5/47) [Map][P-].
- Bennett, William Kenneth, 24, (5.035), 19 Mar 2005 (2/47) [Map][P-].
- Bennett, Willie Strouthers, Jr., 22, (5.091), 16 Jul 2005 (5/47) [Map][P-].
- Benson, Nathan Baxter, 18, (5.068), 25 May 2005 (6/25) [Map][P-].
- Bermudex, Teofilo, 30, (5.110), 25 Aug 2005 (6/25) [Map][P-].
- Bermudez, Alex Rene, 24, (5.168), 27 Sep 2005 (/) [Map][P-].
- Berry, Jermaine Sherma22n, 22, (5.080), 25 Jun 2005 (5/47) [Map][P-].
- Botchway, Richard Kofi, 21, (5.170), 11 Feb 2005 (4/22) [Map][P-].
- Bowie, Michael Clayton, 32, (5.156), 01 Dec 2005 (2/47) [Map][P-].
- Braddy, DeAngelo Lawrence, 21, (5.117), 02 Sep 2005 (2/47) [Map][P-].
- Brathwaite, Rasheed, 20 months, 1, (5.052), 03 May 2005 (6/25) [Map][P-].
- Bright, Harris Edward, 19, (5.019), 11 Feb 2005 (8/26) [Map][P-].
- Brinkley, Larry O'Neil, Jr, 19, (5.138), 18 Oct 2005 (9/27A) [Map][P-].
- Brinson, Lorenzo, 20, (5.082), 26 Jun 2005 (2/22) [Map][P-].
- Broderick, Michael Lawrence, 50, (5.142), 04 Nov 2005 (3/22) [Map][P-].
- Brooks, Ronald, 16, (5.030), 06 Mar 2005 (7/24) [Map][P-].
- Brown, Anthony L. II, 22, (5.159), 14 Dec 2005 (8/26) [Map][P-].
- Brown, Jamar Jose, 23, (5.112), 26 Aug 2005 (7/24) [Map][P-].
- Brown, Maurice Antonio, 23, (5.041), 05 Apr 2005 (5/24) [Map][P-].
- Brown, William Amos, III, 26, (5.165), 30 Dec 2005 (8/26) [Map][P-].
- Butler, Donnel Patrick, 19, (5.126), 26 Sep 2005 (7/24) [Map][P-].
- Butler, Tyrone Earl, Jr., 23, (5.081), 25 Jun 2005 (8/26) [Map][P-].
- Cabrera, Elmer O., 23, (5.167), 25 Oct 2005 (/) [Map][P-].
- Carrera, Edgar Samuel Torres, 23, (5.100), 01 Aug 2005 (2/22) [Map][P-].
- Carson, Reuben Earl, 31, (5.016), 31 Jan 2005 (2/47) [Map][P-].
- Cerda, Jose, 21, (5.130), 09 Oct 2005 (3/22) [Map][P-].
- Chambers, Shawn Omega, 24, (5.001), 03 Jan 2005 (7/25) [Map][P-].
- Chen, Jin Shi, 28, (5.155), 01 Dec 2005 (9/27A) [Map][P-].
- Clayborne, Wendy R., 38, (5.020), 11 Feb 2005 (7/25) [Map][P-].
- Coleman, Solomon Powell, 19, (5.095), 23 Jul 2005 (7/24) [Map][P-].
- Conley, Eugene (1990), , (5.160), 15 Sep 2005 (2/22) [Map][P-].
- Craig, Charles, 35, (5.050), 30 Apr 2005 (1/23A) [Map][P-].
- Crossen, Charles Antonio, 33, (5.102), 09 Aug 2005 (8/26) [Map][P-].
- Cruz, Anibal Hernedez Escobar, 28, (5.105), 10 Aug 2005 (2/47) [Map][P-].
- Davis, Lavelle, 29, (5.141), 30 Oct 2005 (6/25) [Map][P-].
- Davis, Terrill Anthony, 24, (5.107), 19 Aug 2005 (7/24) [Map][P-].
- Dicks, Rayshaard Demond, 30, (5.067), 23 May 2005 (7/24) [Map][P-].
- Dillman, David Michael, 21, (5.078), 22 Jun 2005 (5/47) [Map][P-].
- Dougall, Michael Anthony, 33, (5.044), 17 Apr 2005 (2/47) [Map][P-].
- Duckett, Joan, 65, , 21 Jul 2005 (/) [Map][P-].
- Edwards, Charmayne Latoya, 21, (5.113), 01 Sep 2005 (6/25) [Map][P-].
- Escoto, Jose Richard, 23, (5.157), 09 Dec 2005 (2/22) [Map][P-].
- Felipe, Lucas Lazaro, 25, (5.106), 17 Aug 2005 (2/47) [Map][P-].
- Fernandes, Jose M, 31, (5.097), 30 Jul 2005 (5/47) [Map][P-].
- Folk, Towana Lee, 48, (5.017), 08 Feb 2005 (9/27A) [Map][P-].
- Font, David Ismael, 28, (5.098), 30 Jul 2005 (5/47) [Map][P-].
- Fowler, Bryan Duvall, 31, (5.039), 05 Mar 2005 (7/25) [Map][P-].
- Gail, Robert Lee, 41, (5.021), 14 Feb 2005 (3/22) [Map][P-].
- Gaughan, Cpl. Steve, 41, (5.077), 21 Jun 2005 (1/23A) [Map][P-].
- Gaymon, Wallace, 29, (5.125), 26 Sep 2005 (8/26) [Map][P-].
- Gonzalez, Wilbert, 33, (5.129), 06 Oct 2005 (2/47) [Map][P-].
- Hagins, Shavis Diablo, 27, (5.043), 12 Apr 2005 (8/25) [Map][P-].
- Haiss, Herman, 73, (5.149), 16 Nov 2005 (8/26) [Map][P-].
- Hall, Kevin Alonzo, 23, (5.062), 11 May 2005 (7/25) [Map][P-].
- Haynes, Stephon, 23, (5.151), 21 Nov 2005 (3/22) [Map][P-].
- Hebb, Elliott Lamar, 22, (5.025), 18 Feb 2005 (7/24) [Map][P-].
- Hill, Paul Lamont, 29, (5.085), 06 Jul 2005 (7/24) [Map][P-].
- Hodges, Shawn Bryant, 32, (5.084), 04 Jul 2005 (6/25) [Map][P-].
- Holmes, Porshia Dashaune, 4, (5.148), 25 Jan 2005 (8/26) [Map][P-].
- Howard, Cedric Gregory, 23, (5.103), 09 Aug 2005 (6/25) [Map][P-].
- Huff, Edward Bernard, 28, (5.079), 25 Jun 2005 (5/47) [Map][P-].
- Hunt, Jessie Alan, 16, (5.037), 28 Mar 2005 (7/25) [Map][P-].
- Hwang, Shia Yu, 46, (5.086), 07 Jul 2005 (8/26) [Map][P-].
- Ingaharra, Keith Richard, 28, (5.137), 17 Oct 2005 (9/27A) [Map][P-].
- Jackson, Alfonso William, 71, (5.057), 08 May 2005 (5/47) [Map][P-].
- Jackson, Tyrone, 29, (5.003), 06 Jan 2005 (8/26) [Map][P-].
- Jackson, Wootnie Carr, 20, (5.004), 07 Jan 2005 (2/47) [Map][P-].
- Jenifer, Eric, 25, (5.124), 21 Sep 2005 (2/47) [Map][P-].
- Johnson, Carl Perry, 35, (5.009), 19 Jan 2005 (7/25) [Map][P-].
- Johnson, Derrick, 43, (5.088), 12 Jul 2005 (2/22) [Map][P-].
- Jones, Camillio Corneilo, 19, (5.018), 09 Feb 2005 (3/23A) [Map][P-].
- Jones, William Anthony, 42, (5.096), 28 Jul 2005 (/) [Map][P-].
- Karis, Richard Anthony, 30, (5.147), 12 Nov 2005 (3/22) [Map][P-].
- Keyes, Adrian Lionel, 20, (5.023), 17 Feb 2005 (8/26) [Map][P-].
- Lawrence, Eric Alonzo, 19, (5.011), 21 Jan 2005 (7/24) [Map][P-].
- Lecky, Xandria Elaine, 34, (5.010), 19 Jan 2005 (2/22) [Map][P-].
- Leftwich, Abdul Gregory, 18, (5.115), 02 Sep 2005 (5/24) [Map][P-].
- Lewis, James Douglas, Jr, 27, (5.116), 02 Sep 2005 (5/47) [Map][P-].
- Linda Teresa Humphries, 38, (5.024), 17 Feb 2005 (5/24) [Map][P-].
- Lunsford, Patricia Ann, 65, (5.012), 23 Jan 2005 (1/21) [Map][P-].
- Mahoney, Darren Allen, 25, (5.127), 30 Sep 2005 (8/26) [Map][P-].
- Mann, Steven Bernard, 21, (5.122), 21 Sep 2005 (7/26) [Map][P-].
- Maradiaga, David Ernesto, 19, (5.162), 16 Dec 2005 (3/22) [Map][P-].
- Martinez, Froilan Cuellar, 39, (5.164), 23 Dec 2005 (2/47) [Map][P-].
- Martinez, Roverto Orlando, 1, (5.048), 22 Apr 2005 (3/22) [Map][P-].
- Mayorga, Cesar, 27, (5.104), 10 Aug 2005 (2/47) [Map][P-].
- McCartan, Jacqueline, 15, (5.015), 31 Jan 2005 (2/47) [Map][P-].
- Miller, William Everette, 46, (5.094), 18 Jul 2005 (5/24) [Map][P-].
- Montgomery, Michael Edward, 29, (5.031), 07 Mar 2005 (5/24) [Map][P-].
- Moore, Anthony, 23, (5.158), 10 Dec 2005 (/) [Map][P-].
- Moscosco, Herminio, 26, (5.093), 18 Jul 2005 (5/24) [Map][P-].
- Moses, Brian Aaron, 20, (5.172), 09 Oct 2005 (1/21) [Map][P-].
- Moss, Allen, 51, (5.064), 17 May 2005 (2/47) [Map][P-].
- Nash, Travis, 24, (5.053), 03 May 2005 (7/24) [Map][P-].
- Nickens, Gary Curtis, 27, (5.049), 26 Apr 2005 (5/47) [Map][P-].
- Norman, Dwayne, 31, (5.169), 03 Sep 2005 (/) [Map][P-].
- Norris, Delante Lamont, 26, (5.028), 01 Mar 2005 (7/24) [Map][P-].
- Not reported (see Seat Pleasant fire website), , , 20 May 2005 (/) [Map][P-].
- Not reported, , , 19 May 2005 (/) [Map][P-].
- Not reported. Prob Washington, , , 22 May 2005 (/) [Map][P-].
- Okechukwu, Ohiri William, 27, (5.008), 15 Jan 2005 (7/24) [Map][P-].
- Parker, Christopher Shantee, 21, (5.054), 06 May 2005 (8/26) [Map][P-].
- Parran, Robert Ellsworth, Jr., 27, (5.026), 20 Feb 2005 (7/25) [Map][P-].
- Patrick, Andre Jubril, 37, (5.090), 14 Jul 2005 (7/24) [Map][P-].
- Pena, Estaban Sierra, 26, (5.092), 16 Jul 2005 (2/22) [Map][P-].
- Philson, Derron Antonio, 23, , 17 Mar 2005 (/) [Map][P-].
- Pickett, Matthew Lorenzo, 21, (5.145), 07 Nov 2005 (6/24) [Map][P-].
- Plummer, Robert Lee, 21, (5.140), 26 Oct 2005 (7/25) [Map][P-].
- Prather, Anthony Demond, 29, (5.146), 10 Nov 2005 (5/24) [Map][P-].
- Proctor, James Anthony, 33, (5.120), 14 Sep 2005 (2/24) [Map][P-].
- Reyes, Julio Caesar, 27, (5.074), 16 Jun 2005 (2/22) [Map][P-].
- Rivera, Pedro, 30, (5.033), 16 Mar 2005 (2/47) [Map][P-].
- Robinson, Keith, 35, (5.032), 07 Mar 2005 (7/25) [Map][P-].
- Ross, Nigel Thomas, 28, (5.136), 13 Oct 2005 (7/24) [Map][P-].
- Rouise, Melvin Curtis, 25, (5.152), 25 Nov 2005 (7/25) [Map][P-].
- Rubi-Hernandez, Alejandro, 22, (5.139), 23 Oct 2005 (2/47) [Map][P-].
- Salomon, Bruce, 34, (5.007), 14 Jan 2005 (7/24) [Map][P-].
- Same as Jan 4?, , , 29 Mar 2005 (/) [Map][P-].
- sanchez, cristobel????, 0, (5.076), 20 Jun 2005 (2/47) [Map][P-].
- Savoy, Terrence Michael, 24, (5.161), 15 Dec 2005 (5/24) [Map][P-].
- Scrocca, Michael Anthony, 23, (5.056), 07 May 2005 (3/21) [Map][P-].
- Seaton, Stacey, 17, (5.070), 01 Jun 2005 (4/23A) [Map][P-].
- Sesay, Alpha Osman, 26, (5.134), 14 Oct 2005 (5/24) [Map][P-].
- Slaughter, Chester, 17, (5.071), 05 Jun 2005 (3/47) [Map][P-].
- Smith, Dontay, 22, (5.047), 24 Apr 2005 (5/47) [Map][P-].
- Smith, Keronica Crystal (pregnant), 26, (5.060), 10 May 2005 (6/25) [Map][P-].
- Snoots, Michael Steven, Sr., 56, (5.128), 02 Oct 2005 (4/23A) [Map][P-].
- Sowah, Edmund, 45, (5.013), 26 Jan 2005 (7/24) [Map][P-].
- Spriggs, Donald Virgle, 29, (5.072), 06 Jun 2005 (2/47) [Map][P-].
- Stanford. Kenneth A., 22, (5.118), 05 Sep 2005 (7/25) [Map][P-].
- Taborn, Reginald Bruce, 49, (5.065), 17 May 2005 (2/47) [Map][P-].
- Taylor, Carlos Leon, 18, (5.029), 01 Mar 2005 (5/24) [Map][P-].
- Taylor, Mitchell Glenn, 47, (5.046), 22 Apr 2005 (7/24) [Map][P-].
- Timmons, Anthony, 21, (5.045), 21 Apr 2005 (5/24) [Map][P-].
- Tinsley, Troy Donte, 22, (5.108), 22 Aug 2005 (5/47) [Map][P-].
- Tolson, Lakita Danielle, 19, (5.143), 05 Nov 2005 (7/24) [Map][P-].
- Trujillo, Eddy, 24, (5.131), 09 Oct 2005 (3/22) [Map][P-].
- Tyler, Dorsey, 42, (5.114), 02 Sep 2005 (5/24) [Map][P-].
- Unidentified (old year?), , , 04 Jan 2005 (/) [Map][P-].
- Unidentified man, , (5.166), 02 Sep 2005 (/) [Map][P-].
- Unidentified man, 0, (5.089), 13 Jul 2005 (7/24) [Map][P-].
- Unidentified woman, 0, (5.069), 31 May 2005 (1/21) [Map][P-].
- Unidentified-Police say not homicide, , , 31 Jan 2005 (/) [Map][P-].
- Unknown, from online crime map, beat 33, , , 15 Jan 2005 (/) [Map][P-].
- Unknown, from online crime map, beat 33, , , 27 Jun 2005 (5/47) [Map][P-].
- Vallejos, Edwin Daniel, 21, (5.111), 26 Aug 2005 (1/47) [Map][P-].
- Ventura, Jose, 35, (5.132), 11 Oct 2005 (2/22) [Map][P-].
- Walker, Dominique Donte, 26, (5.150), 17 Nov 2005 (8/26) [Map][P-].
- Walker, Eric, 0, (5.005), 08 Jan 2005 (8/26) [Map][P-].
- Walker, Robert Dewan, Jr., 41, (5.055), 06 May 2005 (7/24) [Map][P-].
- Walston, Keith, 27, (5.014), 28 Jan 2005 (9/25) [Map][P-].
- Washington, Daa-Iyah, 17, (5.083), 28 Jun 2005 (7/24) [Map][P-].
- Washington, Lloyd Devon, 20, (5.066), 22 May 2005 (7/24) [Map][P-].
- Webster, Leonard Samuel, 33, (5.063), 12 May 2005 (2/47) [Map][P-].
- Wheaton, Alice, 70, (5.073), 07 Jun 2005 (2/47) [Map][P-].
- White, Anthony Charles, 42, (5.173), 06 Nov 2005 (1/21) [Map][P-].
- Williams, Demarcus Thomas, 4, (5.058), 09 May 2005 (5/24) [Map][P-].
- Williams, James, Jr., 59, (5.075), 17 Jun 2005 (8/26) [Map][P-].
- Williams, John Kevin, 25, (5.040), 03 Apr 2005 (4/22) [Map][P-].
- Williams, Reginald, 42, (5.099), 01 Aug 2005 (6/25) [Map][P-].
- Williams, Uhey Alvert, 29, (5.101), 07 Aug 2005 (7/24) [Map][P-].
- Williams, Willie B, Jr, 40, (5.109), 25 Aug 2005 (8/26) [Map][P-].
- Wilson, Deyon Frances, 21, (5.059), 10 May 2005 (5/24) [Map][P-].
- Wilson, Glenn Reuel, 27, (5.027), 19 Feb 2005 (5/47) [Map][P-].
- Winestock, Paul, Sr., 69, (5.061), 10 May 2005 (6/25) [Map][P-].
- Winfrey, Jason, 35, (5.171), 24 Jun 2005 (4/22) [Map][P-].
- Wood, Gilbert Maurice, 50, (5.135), 13 Oct 2005 (7/24) [Map][P-].
- Worthy, Eno, 24, (5.123), 21 Sep 2005 (7/24) [Map][P-].
- Wrenn, Anthony Allen, 27, (5.154), 07 Dec 2005 (7/24) [Map][P-].
- Wrenn, John Malcolm, 24, (5.087), 08 Jul 2005 (7/24) [Map][P-].
- Wright, Darnell Anthony, 19, (5.006), 10 Jan 2005 (5/24) [Map][P-].
- Young, Isaac, Jr, 31, (5.119), 05 Sep 2005 (8/26) [Map][P-].
- Zheng, Xian Juan, 18, (5.121), 19 Sep 2005 (2/47) [Map][P-].