Pages

Wednesday, December 21, 2005

2005 victim index

(Under construction, updated 7 May 2011)
Individual notices for 2005 homicides were originally posted at PG-Politics. Any that are updated will be moved to Gory Prince George's with cross-rerences replacing the original postings.

  1. Allen, Telly Ruidoso, 28, (5.153), 28 Nov 2005 (5/24) [Map][P-].
  2. Anderson, Terrell Maurice, 30, (5.038), 30 Mar 2005 (5/47) [Map][P-].
  3. Arias, Jose Manuel, 16, (5.036), 26 Mar 2005 (2/22) [Map][P-].
  4. Arias, Josefa, 62, (5.034), 17 Mar 2005 (2/47) [Map][P-].
  5. Arzate, Juan Nunez, 30, , 25 Aug 2005 (/) [Map][P-].
  6. Avent, Lamont Donwel, 31, (5.133), 12 Oct 2005 (5/47) [Map][P-].
  7. Bailey, Jermaine Dechristopher, 25, (5.163), 17 Dec 2005 (1/21) [Map][P-].
  8. Barnes, Charles, 21, (5.051), 30 Apr 2005 (7/25) [Map][P-].
  9. Barnett, Alexander Collins, 17, (5.002), 04 Jan 2005 (9/26) [Map][P-].
  10. Beatty, Bruce Timothy, 20, (5.042), 05 Apr 2005 (7/24) [Map][P-].
  11. Beatty, Leroy Joseph James, 21, (5.144), 06 Nov 2005 (8/26) [Map][P-].
  12. Bennett, Kerry Antonio, 31, (5.022), 16 Feb 2005 (5/47) [Map][P-].
  13. Bennett, William Kenneth, 24, (5.035), 19 Mar 2005 (2/47) [Map][P-].
  14. Bennett, Willie Strouthers, Jr., 22, (5.091), 16 Jul 2005 (5/47) [Map][P-].
  15. Benson, Nathan Baxter, 18, (5.068), 25 May 2005 (6/25) [Map][P-].
  16. Bermudex, Teofilo, 30, (5.110), 25 Aug 2005 (6/25) [Map][P-].
  17. Bermudez, Alex Rene, 24, (5.168), 27 Sep 2005 (/) [Map][P-].
  18. Berry, Jermaine Sherma22n, 22, (5.080), 25 Jun 2005 (5/47) [Map][P-].
  19. Botchway, Richard Kofi, 21, (5.170), 11 Feb 2005 (4/22) [Map][P-].
  20. Bowie, Michael Clayton, 32, (5.156), 01 Dec 2005 (2/47) [Map][P-].
  21. Braddy, DeAngelo Lawrence, 21, (5.117), 02 Sep 2005 (2/47) [Map][P-].
  22. Brathwaite, Rasheed, 20 months, 1, (5.052), 03 May 2005 (6/25) [Map][P-].
  23. Bright, Harris Edward, 19, (5.019), 11 Feb 2005 (8/26) [Map][P-].
  24. Brinkley, Larry O'Neil, Jr, 19, (5.138), 18 Oct 2005 (9/27A) [Map][P-].
  25. Brinson, Lorenzo, 20, (5.082), 26 Jun 2005 (2/22) [Map][P-].
  26. Broderick, Michael Lawrence, 50, (5.142), 04 Nov 2005 (3/22) [Map][P-].
  27. Brooks, Ronald, 16, (5.030), 06 Mar 2005 (7/24) [Map][P-].
  28. Brown, Anthony L. II, 22, (5.159), 14 Dec 2005 (8/26) [Map][P-].
  29. Brown, Jamar Jose, 23, (5.112), 26 Aug 2005 (7/24) [Map][P-].
  30. Brown, Maurice Antonio, 23, (5.041), 05 Apr 2005 (5/24) [Map][P-].
  31. Brown, William Amos, III, 26, (5.165), 30 Dec 2005 (8/26) [Map][P-].
  32. Butler, Donnel Patrick, 19, (5.126), 26 Sep 2005 (7/24) [Map][P-].
  33. Butler, Tyrone Earl, Jr., 23, (5.081), 25 Jun 2005 (8/26) [Map][P-].
  34. Cabrera, Elmer O., 23, (5.167), 25 Oct 2005 (/) [Map][P-].
  35. Carrera, Edgar Samuel Torres, 23, (5.100), 01 Aug 2005 (2/22) [Map][P-].
  36. Carson, Reuben Earl, 31, (5.016), 31 Jan 2005 (2/47) [Map][P-].
  37. Cerda, Jose, 21, (5.130), 09 Oct 2005 (3/22) [Map][P-].
  38. Chambers, Shawn Omega, 24, (5.001), 03 Jan 2005 (7/25) [Map][P-].
  39. Chen, Jin Shi, 28, (5.155), 01 Dec 2005 (9/27A) [Map][P-].
  40. Clayborne, Wendy R., 38, (5.020), 11 Feb 2005 (7/25) [Map][P-].
  41. Coleman, Solomon Powell, 19, (5.095), 23 Jul 2005 (7/24) [Map][P-].
  42. Conley, Eugene (1990), , (5.160), 15 Sep 2005 (2/22) [Map][P-].
  43. Craig, Charles, 35, (5.050), 30 Apr 2005 (1/23A) [Map][P-].
  44. Crossen, Charles Antonio, 33, (5.102), 09 Aug 2005 (8/26) [Map][P-].
  45. Cruz, Anibal Hernedez Escobar, 28, (5.105), 10 Aug 2005 (2/47) [Map][P-].
  46. Davis, Lavelle, 29, (5.141), 30 Oct 2005 (6/25) [Map][P-].
  47. Davis, Terrill Anthony, 24, (5.107), 19 Aug 2005 (7/24) [Map][P-].
  48. Dicks, Rayshaard Demond, 30, (5.067), 23 May 2005 (7/24) [Map][P-].
  49. Dillman, David Michael, 21, (5.078), 22 Jun 2005 (5/47) [Map][P-].
  50. Dougall, Michael Anthony, 33, (5.044), 17 Apr 2005 (2/47) [Map][P-].
  51. Duckett, Joan, 65, , 21 Jul 2005 (/) [Map][P-].
  52. Edwards, Charmayne Latoya, 21, (5.113), 01 Sep 2005 (6/25) [Map][P-].
  53. Escoto, Jose Richard, 23, (5.157), 09 Dec 2005 (2/22) [Map][P-].
  54. Felipe, Lucas Lazaro, 25, (5.106), 17 Aug 2005 (2/47) [Map][P-].
  55. Fernandes, Jose M, 31, (5.097), 30 Jul 2005 (5/47) [Map][P-].
  56. Folk, Towana Lee, 48, (5.017), 08 Feb 2005 (9/27A) [Map][P-].
  57. Font, David Ismael, 28, (5.098), 30 Jul 2005 (5/47) [Map][P-].
  58. Fowler, Bryan Duvall, 31, (5.039), 05 Mar 2005 (7/25) [Map][P-].
  59. Gail, Robert Lee, 41, (5.021), 14 Feb 2005 (3/22) [Map][P-].
  60. Gaughan, Cpl. Steve, 41, (5.077), 21 Jun 2005 (1/23A) [Map][P-].
  61. Gaymon, Wallace, 29, (5.125), 26 Sep 2005 (8/26) [Map][P-].
  62. Gonzalez, Wilbert, 33, (5.129), 06 Oct 2005 (2/47) [Map][P-].
  63. Hagins, Shavis Diablo, 27, (5.043), 12 Apr 2005 (8/25) [Map][P-].
  64. Haiss, Herman, 73, (5.149), 16 Nov 2005 (8/26) [Map][P-].
  65. Hall, Kevin Alonzo, 23, (5.062), 11 May 2005 (7/25) [Map][P-].
  66. Haynes, Stephon, 23, (5.151), 21 Nov 2005 (3/22) [Map][P-].
  67. Hebb, Elliott Lamar, 22, (5.025), 18 Feb 2005 (7/24) [Map][P-].
  68. Hill, Paul Lamont, 29, (5.085), 06 Jul 2005 (7/24) [Map][P-].
  69. Hodges, Shawn Bryant, 32, (5.084), 04 Jul 2005 (6/25) [Map][P-].
  70. Holmes, Porshia Dashaune, 4, (5.148), 25 Jan 2005 (8/26) [Map][P-].
  71. Howard, Cedric Gregory, 23, (5.103), 09 Aug 2005 (6/25) [Map][P-].
  72. Huff, Edward Bernard, 28, (5.079), 25 Jun 2005 (5/47) [Map][P-].
  73. Hunt, Jessie Alan, 16, (5.037), 28 Mar 2005 (7/25) [Map][P-].
  74. Hwang, Shia Yu, 46, (5.086), 07 Jul 2005 (8/26) [Map][P-].
  75. Ingaharra, Keith Richard, 28, (5.137), 17 Oct 2005 (9/27A) [Map][P-].
  76. Jackson, Alfonso William, 71, (5.057), 08 May 2005 (5/47) [Map][P-].
  77. Jackson, Tyrone, 29, (5.003), 06 Jan 2005 (8/26) [Map][P-].
  78. Jackson, Wootnie Carr, 20, (5.004), 07 Jan 2005 (2/47) [Map][P-].
  79. Jenifer, Eric, 25, (5.124), 21 Sep 2005 (2/47) [Map][P-].
  80. Johnson, Carl Perry, 35, (5.009), 19 Jan 2005 (7/25) [Map][P-].
  81. Johnson, Derrick, 43, (5.088), 12 Jul 2005 (2/22) [Map][P-].
  82. Jones, Camillio Corneilo, 19, (5.018), 09 Feb 2005 (3/23A) [Map][P-].
  83. Jones, William Anthony, 42, (5.096), 28 Jul 2005 (/) [Map][P-].
  84. Karis, Richard Anthony, 30, (5.147), 12 Nov 2005 (3/22) [Map][P-].
  85. Keyes, Adrian Lionel, 20, (5.023), 17 Feb 2005 (8/26) [Map][P-].
  86. Lawrence, Eric Alonzo, 19, (5.011), 21 Jan 2005 (7/24) [Map][P-].
  87. Lecky, Xandria Elaine, 34, (5.010), 19 Jan 2005 (2/22) [Map][P-].
  88. Leftwich, Abdul Gregory, 18, (5.115), 02 Sep 2005 (5/24) [Map][P-].
  89. Lewis, James Douglas, Jr, 27, (5.116), 02 Sep 2005 (5/47) [Map][P-].
  90. Linda Teresa Humphries, 38, (5.024), 17 Feb 2005 (5/24) [Map][P-].
  91. Lunsford, Patricia Ann, 65, (5.012), 23 Jan 2005 (1/21) [Map][P-].
  92. Mahoney, Darren Allen, 25, (5.127), 30 Sep 2005 (8/26) [Map][P-].
  93. Mann, Steven Bernard, 21, (5.122), 21 Sep 2005 (7/26) [Map][P-].
  94. Maradiaga, David Ernesto, 19, (5.162), 16 Dec 2005 (3/22) [Map][P-].
  95. Martinez, Froilan Cuellar, 39, (5.164), 23 Dec 2005 (2/47) [Map][P-].
  96. Martinez, Roverto Orlando, 1, (5.048), 22 Apr 2005 (3/22) [Map][P-].
  97. Mayorga, Cesar, 27, (5.104), 10 Aug 2005 (2/47) [Map][P-].
  98. McCartan, Jacqueline, 15, (5.015), 31 Jan 2005 (2/47) [Map][P-].
  99. Miller, William Everette, 46, (5.094), 18 Jul 2005 (5/24) [Map][P-].
  100. Montgomery, Michael Edward, 29, (5.031), 07 Mar 2005 (5/24) [Map][P-].
  101. Moore, Anthony, 23, (5.158), 10 Dec 2005 (/) [Map][P-].
  102. Moscosco, Herminio, 26, (5.093), 18 Jul 2005 (5/24) [Map][P-].
  103. Moses, Brian Aaron, 20, (5.172), 09 Oct 2005 (1/21) [Map][P-].
  104. Moss, Allen, 51, (5.064), 17 May 2005 (2/47) [Map][P-].
  105. Nash, Travis, 24, (5.053), 03 May 2005 (7/24) [Map][P-].
  106. Nickens, Gary Curtis, 27, (5.049), 26 Apr 2005 (5/47) [Map][P-].
  107. Norman, Dwayne, 31, (5.169), 03 Sep 2005 (/) [Map][P-].
  108. Norris, Delante Lamont, 26, (5.028), 01 Mar 2005 (7/24) [Map][P-].
  109. Not reported (see Seat Pleasant fire website), , , 20 May 2005 (/) [Map][P-].
  110. Not reported, , , 19 May 2005 (/) [Map][P-].
  111. Not reported. Prob Washington, , , 22 May 2005 (/) [Map][P-].
  112. Okechukwu, Ohiri William, 27, (5.008), 15 Jan 2005 (7/24) [Map][P-].
  113. Parker, Christopher Shantee, 21, (5.054), 06 May 2005 (8/26) [Map][P-].
  114. Parran, Robert Ellsworth, Jr., 27, (5.026), 20 Feb 2005 (7/25) [Map][P-].
  115. Patrick, Andre Jubril, 37, (5.090), 14 Jul 2005 (7/24) [Map][P-].
  116. Pena, Estaban Sierra, 26, (5.092), 16 Jul 2005 (2/22) [Map][P-].
  117. Philson, Derron Antonio, 23, , 17 Mar 2005 (/) [Map][P-].
  118. Pickett, Matthew Lorenzo, 21, (5.145), 07 Nov 2005 (6/24) [Map][P-].
  119. Plummer, Robert Lee, 21, (5.140), 26 Oct 2005 (7/25) [Map][P-].
  120. Prather, Anthony Demond, 29, (5.146), 10 Nov 2005 (5/24) [Map][P-].
  121. Proctor, James Anthony, 33, (5.120), 14 Sep 2005 (2/24) [Map][P-].
  122. Reyes, Julio Caesar, 27, (5.074), 16 Jun 2005 (2/22) [Map][P-].
  123. Rivera, Pedro, 30, (5.033), 16 Mar 2005 (2/47) [Map][P-].
  124. Robinson, Keith, 35, (5.032), 07 Mar 2005 (7/25) [Map][P-].
  125. Ross, Nigel Thomas, 28, (5.136), 13 Oct 2005 (7/24) [Map][P-].
  126. Rouise, Melvin Curtis, 25, (5.152), 25 Nov 2005 (7/25) [Map][P-].
  127. Rubi-Hernandez, Alejandro, 22, (5.139), 23 Oct 2005 (2/47) [Map][P-].
  128. Salomon, Bruce, 34, (5.007), 14 Jan 2005 (7/24) [Map][P-].
  129. Same as Jan 4?, , , 29 Mar 2005 (/) [Map][P-].
  130. sanchez, cristobel????, 0, (5.076), 20 Jun 2005 (2/47) [Map][P-].
  131. Savoy, Terrence Michael, 24, (5.161), 15 Dec 2005 (5/24) [Map][P-].
  132. Scrocca, Michael Anthony, 23, (5.056), 07 May 2005 (3/21) [Map][P-].
  133. Seaton, Stacey, 17, (5.070), 01 Jun 2005 (4/23A) [Map][P-].
  134. Sesay, Alpha Osman, 26, (5.134), 14 Oct 2005 (5/24) [Map][P-].
  135. Slaughter, Chester, 17, (5.071), 05 Jun 2005 (3/47) [Map][P-].
  136. Smith, Dontay, 22, (5.047), 24 Apr 2005 (5/47) [Map][P-].
  137. Smith, Keronica Crystal (pregnant), 26, (5.060), 10 May 2005 (6/25) [Map][P-].
  138. Snoots, Michael Steven, Sr., 56, (5.128), 02 Oct 2005 (4/23A) [Map][P-].
  139. Sowah, Edmund, 45, (5.013), 26 Jan 2005 (7/24) [Map][P-].
  140. Spriggs, Donald Virgle, 29, (5.072), 06 Jun 2005 (2/47) [Map][P-].
  141. Stanford. Kenneth A., 22, (5.118), 05 Sep 2005 (7/25) [Map][P-].
  142. Taborn, Reginald Bruce, 49, (5.065), 17 May 2005 (2/47) [Map][P-].
  143. Taylor, Carlos Leon, 18, (5.029), 01 Mar 2005 (5/24) [Map][P-].
  144. Taylor, Mitchell Glenn, 47, (5.046), 22 Apr 2005 (7/24) [Map][P-].
  145. Timmons, Anthony, 21, (5.045), 21 Apr 2005 (5/24) [Map][P-].
  146. Tinsley, Troy Donte, 22, (5.108), 22 Aug 2005 (5/47) [Map][P-].
  147. Tolson, Lakita Danielle, 19, (5.143), 05 Nov 2005 (7/24) [Map][P-].
  148. Trujillo, Eddy, 24, (5.131), 09 Oct 2005 (3/22) [Map][P-].
  149. Tyler, Dorsey, 42, (5.114), 02 Sep 2005 (5/24) [Map][P-].
  150. Unidentified (old year?), , , 04 Jan 2005 (/) [Map][P-].
  151. Unidentified man, , (5.166), 02 Sep 2005 (/) [Map][P-].
  152. Unidentified man, 0, (5.089), 13 Jul 2005 (7/24) [Map][P-].
  153. Unidentified woman, 0, (5.069), 31 May 2005 (1/21) [Map][P-].
  154. Unidentified-Police say not homicide, , , 31 Jan 2005 (/) [Map][P-].
  155. Unknown, from online crime map, beat 33, , , 15 Jan 2005 (/) [Map][P-].
  156. Unknown, from online crime map, beat 33, , , 27 Jun 2005 (5/47) [Map][P-].
  157. Vallejos, Edwin Daniel, 21, (5.111), 26 Aug 2005 (1/47) [Map][P-].
  158. Ventura, Jose, 35, (5.132), 11 Oct 2005 (2/22) [Map][P-].
  159. Walker, Dominique Donte, 26, (5.150), 17 Nov 2005 (8/26) [Map][P-].
  160. Walker, Eric, 0, (5.005), 08 Jan 2005 (8/26) [Map][P-].
  161. Walker, Robert Dewan, Jr., 41, (5.055), 06 May 2005 (7/24) [Map][P-].
  162. Walston, Keith, 27, (5.014), 28 Jan 2005 (9/25) [Map][P-].
  163. Washington, Daa-Iyah, 17, (5.083), 28 Jun 2005 (7/24) [Map][P-].
  164. Washington, Lloyd Devon, 20, (5.066), 22 May 2005 (7/24) [Map][P-].
  165. Webster, Leonard Samuel, 33, (5.063), 12 May 2005 (2/47) [Map][P-].
  166. Wheaton, Alice, 70, (5.073), 07 Jun 2005 (2/47) [Map][P-].
  167. White, Anthony Charles, 42, (5.173), 06 Nov 2005 (1/21) [Map][P-].
  168. Williams, Demarcus Thomas, 4, (5.058), 09 May 2005 (5/24) [Map][P-].
  169. Williams, James, Jr., 59, (5.075), 17 Jun 2005 (8/26) [Map][P-].
  170. Williams, John Kevin, 25, (5.040), 03 Apr 2005 (4/22) [Map][P-].
  171. Williams, Reginald, 42, (5.099), 01 Aug 2005 (6/25) [Map][P-].
  172. Williams, Uhey Alvert, 29, (5.101), 07 Aug 2005 (7/24) [Map][P-].
  173. Williams, Willie B, Jr, 40, (5.109), 25 Aug 2005 (8/26) [Map][P-].
  174. Wilson, Deyon Frances, 21, (5.059), 10 May 2005 (5/24) [Map][P-].
  175. Wilson, Glenn Reuel, 27, (5.027), 19 Feb 2005 (5/47) [Map][P-].
  176. Winestock, Paul, Sr., 69, (5.061), 10 May 2005 (6/25) [Map][P-].
  177. Winfrey, Jason, 35, (5.171), 24 Jun 2005 (4/22) [Map][P-].
  178. Wood, Gilbert Maurice, 50, (5.135), 13 Oct 2005 (7/24) [Map][P-].
  179. Worthy, Eno, 24, (5.123), 21 Sep 2005 (7/24) [Map][P-].
  180. Wrenn, Anthony Allen, 27, (5.154), 07 Dec 2005 (7/24) [Map][P-].
  181. Wrenn, John Malcolm, 24, (5.087), 08 Jul 2005 (7/24) [Map][P-].
  182. Wright, Darnell Anthony, 19, (5.006), 10 Jan 2005 (5/24) [Map][P-].
  183. Young, Isaac, Jr, 31, (5.119), 05 Sep 2005 (8/26) [Map][P-].
  184. Zheng, Xian Juan, 18, (5.121), 19 Sep 2005 (2/47) [Map][P-].