Pages

Wednesday, March 31, 2010

March 2010 Summary

  1. Price, Christopher Lewis, 26 (0.029), 7 Mar 2010, died 9 Mar 2010 [Map] [P-No] [a]
  2. Simmons, Donta Jermaine, 29 (0.014), 11 Mar 2010 [Map] [P-2690] [a]
    Ladsen, Jamiean Kacharius, 21 (9.097), 13 Apr 2009$, 23 Dec 2009*, 23 Mar 2010& [Map] [P-2698] [c]
  3. Cobb, Justin Ryan, 29 (0.015), 24 Mar 2010 [Map] [P-2696]
  4. Martin, Sheila Freeda, 53 (0.016), 25 Mar 2010 [Map] [P-2699] [a]
  5. Martinez, Alvaro, 51 (0.017), 27 Mar 2010 [Map] [P-2702] [a]
  6. Sanchez-Alvarenga, Henry Geovanny, 22 (0.018), 27 Mar 2010 [Map] [P-2700]
  7. Smith, Lorenzo Steven, Jr., (0.019), 28 Mar 2010 [Map] [P-2701] [c] [s]
Notes:
  • $-Shot
  • *-Died
  • &-Ruled a homicide
(Updated 1 Jan 2011)