Pages

Tuesday, January 31, 2012

January 2012 Summary

Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, [&] self-defense, [a] Arrest, [o] Obit, [s] suspect not arrested, [x] Photo 
  1. McCoy, Darryl Nicholas, 19, (2.001), 5 Jan 2012 [Map][P-3328].
  2. Tann, Brian Keith, 43, (2.002), 12 Jan 2012 [Map][P-3333][s].
  3. Hunt, Perry Earl, 31, (2.003), 13 Jan 2012 [Map][P-3338][a].
  4. Beard, Aeris Lashley, 19, (2.004), 22 Jan 2012 [Map][P-3347][a].
  5. Harris, Lenwood, 53, (2.005), 26 Jan 2012*  [Map][P-Blog][a3].
  6. Brown, Joel Craig, 40, (2.006), 31 Jan 2012 [Map][P-Blog]
(Updated 8 Feb 2012).