- Ogden, Dorothy, 83, (2.0), 1 Apr 2012 [Map][P-Blog][a].
- Shaw, David, 21, (2.0), 1 Apr 2012 [Map][P-Blog][j].
- Mace, Marilyn Yvette, 52, (2.0), 3 Apr 2012 [Map][P-Blog].
- Israel, Raquel, 32, (2.0), 4 Apr 2012 [Map][P-Blog].
- Bovell, Matthew Cedric, 26, (2.0), 7 Apr 2012 [Map][P-Blog].
- Bailey, Michael Anthony, 26, (2.0), 9 Apr 2012 [Map][P-Blog][p].
- Hall, Latoya Debina, 30, (2.0), 18 Apr 2012 [Map][P-Blog,Blog][a].
- Minor, Ronald Jarohn, 18, (2.0), 24 Apr 2012 [Map][P-Blog].
- Moss, Jasmine Nichelle, 23, (2.025), 27 Apr 2012 [Map][P-Blog][a].
- .
Homicides, Prince George's County, MD (Suspended Jan 2016, Partially Revived 2021)
Pages
▼
Sunday, April 29, 2012
April 2012 Summary
Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, [&] self-defense, [a] Arrest, [o] Obit, [s] suspect not arrested, [x] Photo