- Beard, Aeris Lashley, 19, (2.004), 22 Jan 2012 [Map][P-3347][a].
- Bovell, Matthew Cedric, 26, (2.0), 7 Apr 2012 [Map][P-Blog].
- Brown, Joel Craig, 40, (2.006), 31 Jan 2012 [Map][P-Blog].
- Flores-Quintanilla, Lester Amilcar, 19 (2.), 31 Mar 2012 1:21 am [Map][P-Blog].
- Gilkes, Devon Mansa, 19, (2.), 8 Feb 2012 [Map][P-3366].
- Hall, Latoya Debina, 30, (2.0), 18 Apr 2012 [Map][P-Blog,Blog][a].
- Harris, Lenwood, 53, (2.005), 26 Jan 2012* [Map][P-Blog][a3].
- Hunt, Perry Earl, 31, (2.003), 13 Jan 2012 [Map][P-3338][a].
- Israel, Raquel, 32, (2.0), 4 Apr 2012 [Map][P-Blog].
- Jackson, Marcellus Jermaine, 33,(2.), 21 Mar 2012 [Map][P-3381].
- King (Seat Pleasant)
- Mace, Marily Yvette, 52, (2.0), 3 Apr 2012 [Map][P-Blog].
- McClurkin, Ashley Hope, 25 . (2.), 31 Mar 2012 7:07 pm [Map][P-Blog][a].
- McCoy, Darryl Nicholas, 19, (2.001), 5 Jan 2012 [Map][P-3328].
- McCray, Delonte Michael, 18, (2.009), 2 Mar 2012 [Map][P-3375].
- Moss, Jasmine Nichelle, 23, (2.025), 27 Apr 2012 [Map][P-Blog][a].
- Minor, Ronald Jarohn, 18, (2.024), 24 Apr 2012 [Map][P-Blog].
- Nucci, John, 27/50
- Nyanga Tongu, Aiah, 34 [a]
- Ogden, Dorothy, 83, (2.0), 1 Apr 2012 [Map][P-Blog][a].
- Shaw, David, 21, (2.0), 1 Apr 2012 [Map][P-Blog][j].
- Smith, Christopher Donald, 16, (2.007), 6 Feb 2012 [Map][P-Blog].
- Tann, Brian Keith, 43, (2.002), 12 Jan 2012 [Map][P-3333][s].
- Thompson, Alfonso Edward, Jr., 23, (2.008), 6 Feb 2012 [Map][P-Blog].
- Wiggins, Brandon Lee, 17, (2,0), 31 Mar 2012 1:00 am [Map][P-Blog].
Homicides, Prince George's County, MD (Suspended Jan 2016, Partially Revived 2021)
Pages
▼
Monday, December 31, 2012
2012 victim index (incomplete)
Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, & self-defense, [a] Arrest, [o] Obit, [s] suspect not arrested, [x] Photo