Sunday, December 31, 2006

2006 victim list

(Posted 31 Dec 2008)


  • Adams, Anthony, 28 (6.066, 16 Jul 2006)
  • Anderson, Lionel, 47 (6.114, 26 Nov 2006)
  • Ball, Abraham Isaiah, 23 (6.008, 23 Jan 2006)
  • Banks, Roger Lynwood, Jr., 28 (6.03, 19 Apr 2006)
  • Barnes, Damanuel Antjuan, 18 (6.078, 26 Aug 2006)
  • Becton, Cardarius Kuame Rashad, 16 (6.037, 5 May 2006)
  • Best, Tony Cornelius, 44 (6.127, 22 Dec 2006)
  • Black, Antwone Devone, 22 (6.001, )
  • Boggs, Gregory Bernard, Jr., 25 (6.088, 18 Sep 2006)
  • Boone, Ebony Dominique, 20 (6.071, 9 Aug 2006)
  • Bozeman, Quincy, 1 month (6.005, 18 Jan 2006)
  • Brown, Lisa Laverne, 22 (6.121, 12 Dec 2006)
  • Brown, Monica, 38 (6.043, 18 May 2006)
  • Brown, Raymond, 36 (6.098, 13 Oct 2006)
  • Burphy, Ronald, Jr., 22 (6.007, 23 Jan 2006)
  • Burroughs, Edward Paul, 19 (6.027, 25 Mar 2006)
  • Campbell, Kory, 17 (6.115, 26 Nov 2006)
  • Caniglia, Patricia Lee, 59 (6.031, 19 Apr 2006)
  • Carey, Ricardo Andrew, 19 (6.01, 27 Jan 2006)
  • Castro-Ventura, Carlos Humberto, 18 (6.085, 9 Sep 2006)
  • Chamberlain, Vincent, 38 (6.025, 13 Mar 2006)
  • Cobb, Christopher, 14 (6.022, 7 Mar 2006)
  • Coleman, Angela, 13 Months (6.009, 19 Jan 2006)
  • Coleman, Stephanie Chalice, 24 (6.044, 27 May 2006)
  • Cortez, Walter, 44 (6.082, 3 Sep 2006)
  • Crenshaw, Charles Columbus, 27 (6.119, 3 Dec 2006)
  • Crisp, Gary Delany, 20 (6.099, 13 Oct 2006)
  • Davis, Clatus Waltu, 20 (6.004, 13 Jan 2006)
  • Diaz, Jose R. Del Cid, 30 (6.126, 16 Dec 2006)
  • Dickens, Bernard Roosevelt, 53 (6.108, 9 Nov 2006)
  • Dixon, Terrell Maurice, 22 (6.103, 2 Nov 2006)
  • Dominguez, Ruben, 19 (6.06, 30 Jun 2006)
  • Douglass, Edward Bennett, 24 (6.068, 26 Jul 2006)
  • Duran-Rodriguez, Domingo, 30 (6.056, 23 Jun 2006)
  • Felder, Andre Antonio, 22 (6.05, 3 Jun 2006)
  • Fogle, Labria N., 9 months (6.122, 12 Dec 2006)
  • Forde, Arthur Grafton, 37 (6.038, 5 May 2006)
  • Gilbert, Jeffrey M., 23 (6.032, 19 Apr 2006)
  • Gray, Jeremiah Raymond, 22 (6.101, 25 Oct 2006)
  • Haigler, Terrell, 31 (6.028, 1 Apr 2006)
  • Hanchi, Jedeine Ould, 37 (6.017, 17 Feb 2006)
  • Hannibal, Tyrone Anthony, 6 (6.131, 27 Dec 2006)
  • Harding, Christopher Maurice, 18 (6.012, 2 Feb 2006)
  • Hardy, Christopher Leon, 28 (6.039, 7 May 2006)
  • Hardy, Kevin, 37 (6.117, 30 Nov 2006)
  • Hargrove, Stephon Joseph, 20 (6.106, 6 Nov 2006)
  • Harmon, Marcus Dean, 32 (6.125, 16 Dec 2006)
  • Harris, Alphonso Lamar, 19 (6.086, 11 Sep 2006)
  • Harrison, Derrick, 44 (6.077, 22 Aug 2006)
  • Harrison, Donald, 51 (6.113, 12 Nov 2006)
  • Haskins, Darvis Leon, 25 (6.1, 13 Oct 2006)
  • Hercules, Ulises, 29 (6.055, 21 Jun 2006)
  • Hillian, Mystery Toma, 9 (6.034, 23 Apr 2006)
  • Hing, Seamus, 28 (6.097, 9 Oct 2006)
  • Holland, Corey Oneal, 34 (6.064, 2 Jul 2006)
  • Holland, Eric Steven, 18 (6.074, 14 Aug 2006)
  • Huggins, Marty Lee, 36 (6.107, 7 Nov 2006)
  • Hutton, Sekayi Gamal, 27 (6.09, 24 Sep 2006)
  • Jackson, Charlene, 37 (6.036, 4 May 2006)
  • Jackson, Devon Harold, 43 (6.112, 12 Nov 2006)
  • Johnson, Anthony A., 35 (6.083, 4 Sep 2006)
  • Johnson, Miles, (6.105, 6 Nov 2006)
  • Jones, Darius Mandell, 36 (6.014, 3 Feb 2006)
  • Jones, Darryl, 30 (6.041, 9 May 2006)
  • Jones, Garfield Steven, 19 (6.128, 25 Dec 2006)
  • King-Sperling, Stephanie Marie, 34 (6.048, 2 Jun 2006)
  • Kittrell, William McArthur, 22 (6.096, 6 Oct 2006)
  • Knight, William James, 37 (6.084, 6 Sep 2006)
  • Kyer, Dajon Abdel, 23 (6.002, 6 Jan 2006)
  • Lancaster, Nathaniel Robert, 29 (6.07, 8 Aug 2006)
  • Lee, Hartley Letron, 23 (6.029, 18 Apr 2006)
  • Lewis, Jackie Mae, 57 (6.094, 3 Oct 2006)
  • Littleton, Anthony Ameen, 23 (6.054, 21 Jun 2006)
  • Lopez, Roxanne, 16 (6.089, 22 Sep 2006)
  • Lynch, Reina N., 26 (6.111, 11 Nov 2006)
  • Marsh, Stanley Kevin, 28 (6.133, 7 Jun 2006)
  • Marshall, Jane Washington, 48 (6.052, 9 Jun 2006)
  • Martin, Gerald Caldwell, 64 (6.015, 10 Feb 2006)
  • Martinez, Francisco, 46 (6.067, 23 Jul 2006)
  • Mason, Denard E., 39 (6.021, 7 Mar 2006)
  • Mathis, Anthony Robert, 29 (6.019, 10 Feb 2006)
  • McNair, Hyshon M., 39 (6.116, 28 Nov 2006)
  • Melgares, Wilmer Nahun Corrales, 21 (6.006, 21 Jan 2006)
  • Middleton, William, 24 (6.079, 2 Sep 2006)
  • Mitchell, Barbara, 45 (6.091, 25 Sep 2006)
  • Mitchell, Jarmale Ronald, 22 (6.051, 4 Jun 2006)
  • Monroy, Avel, 31 (6.013, 6 Feb 2006)
  • Moore, Rev. Milton Leon, 50 (6.12, 6 Dec 2006)
  • Morgan, Sheila Elizabeth, 48 (6.018, 19 Feb 2006)
  • Morse, Frederick, 29 (6.063, 2 Jul 2006)
  • Nelson, Morgan, 24 (6.129, 19 Sep 2006)
  • Ogunseitan, Williams Agboola, 55 (6.047, 25 May 2006)
  • Pate, Jacque Tyrod, 23 (6.035, 23 Apr 2006)
  • Payne, Spencer Henry, 57 (6.003, 6 Jan 2006)
  • Powe, Katrina Denise, 31 (6.033, 23 Apr 2006)
  • Proctor, David, 35 (6.04, 9 May 2006)
  • Rashlich, John William, 61 (6.11, 9 Nov 2006)
  • Reeves, Antoine Stephon, 21 (6.124, 15 Dec 2006)
  • Richard, Christopher Kendall, 19 (6.062, 1 Jul 2006)
  • Richardson, Andre Darnell, 21 (6.024, 18 Mar 2006)
  • Richardson, Tracy U., 43 (6.118, 2 Dec 2006)
  • Robinson, Jazmin Jamal, 29 (6.057, 24 Jun 2006)
  • Rollins, George Anthony, 37 (6.046, 27 May 2006)
  • Rosales-Mendes, Juan Freddy, 29 (6.061, 30 Jun 2006)
  • Salvador, Jesse, 20 (6.059, 30 Jun 2006)
  • Scott, Jonathan Michael, (6.102, 27 Oct 2006)
  • Scriber, Wesley Donta, 18 (6.087, 17 Sep 2006)
  • Seals, Terelle Deangelo, 21 (6.042, 17 May 2006)
  • Simmons, Tyrese Emerson, 24 (6.092, 26 Sep 2006)
  • Smith, Loneil Alexander, 18 (6.093, 1 Oct 2006)
  • Spears, Ernest Lee, 37 (6.073, 14 Aug 2006)
  • Sperling, Taylor Anthony, 2 (6.049, 2 Jun 2006)
  • Stewart, Robert, 36 (6.132, 30 Dec 2006)
  • Stith, Calvin Lee, 28 (6.058, 1 Jul 2006)
  • Stokes, James Raymond, 19 (6.123, 13 Dec 2006)
  • Thomas, Albert Charles, Jr., 31 (6.026, 25 Mar 2006)
  • Unidentified man, (6.045, 27 May 2006)
  • Unidentified man, (6.075, 19 Aug 2006)
  • Unidentified man, 34 (6.065, 11 Jul 2006)
  • Unidentified person, (6.069, 7 Aug 2006)
  • Unidentified woman, (6.076, 22 Aug 2006)
  • Unknown girl, Newborn (6.016, 17 Feb 2006)
  • Walker, Norman Junior, 21 (6.023, 18 Mar 2006)
  • Welsh, Kevin Gilbert, 33 (6.109, 9 Nov 2006)
  • White, Andre Donnell, 28 (6.072, 13 Aug 2006)
  • White, Joseph Lee, 50 (6.053, 9 Jun 2006)
  • Williams, Andre Damon, 29 (6.011, 29 Jan 2006)
  • Williams, Calida Shamara, 27 (6.02, 5 Mar 2006)
  • Williams, Danny Eric, 33 (6.13, 27 Dec 2006)
  • Williams, Nathaniel Thomas, 61 (6.104, 2 Nov 2006)
  • Woodland, John, 29 (6.08, 2 Sep 2006)
  • Woodland, Marcus, 25 (6.081, 2 Sep 2006)
  • Yaque, Jose Vicente, 41 (6.095, 5 Oct 2006)