Monday, December 31, 2007

2007 victim list

(Updated 7 Oct 2010)

  • Abercrombie, Frank Darnel, 16 (7.094, 29 Aug 2007)
  • Alverenga, Juan Antonio Granados, 32 (7.132, 3 Dec 2007)
  • Anderson, Darryl, 32 (7.064, 1 Jun 2007)
  • Anderson, Tyvone, 24 (7.115, 31 Oct 2007)
  • Ankuma, Ebenezer, 52 (7.036, 21 Mar 2007)
  • Augustin-Romero, Eusemio, 21 (7.080, 30 Jul 2007)
  • Barner, Donald Lee, 26 (7.050, 21 Apr 2007)
  • Bell, Brian Francis, 21 (7.031, 17 Mar 2007)
  • Berry, Darius David, 20 (7.012, 28 Jan 2007)
  • Bowie, Eric Charles, 44 (7.092, 25 Aug 2007)
  • Bowie, James Harvey, 22 (7.035, 20 Mar 2007)
  • Boykin, Camillus, Jr., 33 (7.104, 22 Sep 2007)
  • Brooking, Randy Alan, 27 (7.048, 16 Apr 2007)
  • Brooks, Bernard Randolph, Jr., 26 (7.107, 7 Oct 2007)
  • Brown, Andre Francis, 33 (7.137, 21 Dec 2007)
  • Burke, Roosevelt Cornelius, 62 (7.112, 27 Oct 2007)
  • Byrd. Lekeysia Regene, 33 (7.134, 7 Dec 2007)
  • Cameron, Esther Mae, 71 (7.040, 1 Apr 2007)
  • Carbajal, Ricardo Alfredo, 25 (7.023, 2 Mar 2007)
  • Carcamo, Jose Felix, 32 (7.054, 6 May 2007)
  • Carrington, Arnell Benjamin, 27 (7.079, 25 Jul 2007)
  • Clark, Brandon D., 22 (7.014, 24 Jan 2007)
  • Coley, Lamont, 34 (7.069, 19 Jun 2007)
  • Collington, Brenda, 51 (7.007, 18 Jan 2007)
  • Comploier, Brian Keith, 32 (7.070, 22 Jun 2007)
  • Cordon, Carlos Leonel, 35 (7.021, 1 Mar 2007)
  • Coronado, Edgar F., 21 (7.100, 16 Sep 2007)
  • Cortez, Saul Antonio, 40 (7.139, 21 Dec 2007)
  • Cunningham, Sharoan Denise, 44 (7.043, 6 Apr 2007)
  • Dabney, Kimberly Denise, 40 (7.025, 4 Mar 2007)
  • Davis, Andrew J., 22 (7.084, 4 Aug 2007)
  • D'Costa, Samuel, 36 (7.061, 25 May 2007)
  • Dow, Toykia Lynn, 37 (7.108, 12 Oct 2007)
  • Dreher, Keith, 27 (7.033, 17 Mar 2007)
  • Edmundson, Desmond Leon, 32 (7.062, 26 May 2007)
  • Edon, Torean Thomas, 56 (7.121, 14 Nov 2007)
  • Erez-Kdosa, Yehuda, 57 (7.004, 8 Jan 2007)
  • Etheridge, Reginald, 33 (7.032, 17 Mar 2007)
  • Falls, Jerrod Amahd, 31 (7.047, 14 Apr 2007)
  • Figueroa-Otiz, Jorge, 35 (7.026, 5 Mar 2007)
  • Fils-Aime, Julia, 21 (7.081, 1 Aug 2007)
  • Fontane, Anthony, 39 (7.142, 30 Dec 2007)
  • Franklin, Dwayne Christopher, 19 (7.038, 26 Mar 2007)
  • Fuentes, Edgardo Carlos, 36 (7.015, 7 Feb 2007)
  • Garris, Terrick Lamar, 25 (7.041, 1 Apr 2007)
  • Gazal, Taoheed Omatayo, 24 (7.096, 7 Sep 2007)
  • Gebreamlak, Bekuretsion K., 57 (7.005, 12 Jan 2007)
  • Giles, Janae Quanique, 22 (7.044, 10 Apr 2007)
  • Godbold, Charlestine Mae, 38 (7.056, 10 May 2007)
  • Gomez, Jose Roberto, 44 (7.075, 16 Jul 2007)
  • Gonzalez, Max, 59 (7.088, 15 Aug 2007)
  • Gonzalez, Robert Edward, 29 (7.051, 24 Apr 2007)
  • Gordon, Charlie Mae, 54 (7.120, 7 Nov 2007)
  • Greene, Elias, 67 (7.125, 25 Nov 2007)
  • Guevara, Julio Ceasar, 37 (7.093, 25 Aug 2007)
  • Harvey, Randall Wade, 25 (7.020, 27 Feb 2007)
  • Hood, Claude Chester, 33 (7.090, 18 Aug 2007)
  • Hopkins, Leonard Cornelius, 32 (7.101, 18 Sep 2007)
  • Hoskey, Sanford Lee, Jr., 28 (7.127, 28 Nov 2007)
  • Ixcot-Cifuentes, Henry O., 26 (7.099, 16 Sep 2007)
  • Jackson, Kelvin, 42 (7.016, 6 Feb 2007)
  • Johnson, Aric Avon, 26 (7.098, 22 Jan 2007)
  • Johnson, Delante Bruce, 22 (7.045, 10 Apr 2007)
  • Jones, Chauncey Harold, 46 (7.063, 28 May 2007)
  • Jones, Eric Girard, 36 (7.066, 9 Jun 2007)
  • Jones, Nathaniel Banks, 49 (7.060, 25 May 2007)
  • Kearse, Keenan Wynn, 38 (7.042, 7 Apr 2007)
  • Kosh, Demetrius Dontae, 27 (7.106, 7 Oct 2007)
  • Lindsay, Demetrius, 45 (7.058, 16 May 2007)
  • Luckett, Tunja Unise, 36 (7.082, 2 Aug 2007)
  • Manning, Courtney Lawrence, 16 (7.017, 11 Feb 2007)
  • Martin, Frederick Thomas, 38 (7.102, 18 Sep 2007)
  • Martinez, Ferdy Aloelando, 16 (7.077, 22 Jul 2007)
  • Matthews, Antonio Thomas Jermaine, 25 (7.001, 1 Jan 2007)
  • Mckelley, Lamar John, 31 (7.136, 16 Dec 2007)
  • Miles, Dawon Maurice, 20 (7.122, 14 Nov 2007)
  • Milian, Carlos Eduardo, 34 (7.046, 14 Apr 2007)
  • Miller, Sarah Jane, 24 (7.135, 14 Dec 2007)
  • Monge, Fernando, 43 (7.133, 7 Dec 2007)
  • Morris, Michael, 51 (7.078, 24 Jul 2007)
  • Nichols, Duane Edward, 48 (7.053, 29 Apr 2007)
  • No, Hoon Seong, 32 (7.011, 27 Jan 2007)
  • Oderinde, Sean Bolaji, 18 (7.019, 13 Feb 2007)
  • Olaleye, Khalefa Ayodele, 30 (7.123, 15 Nov 2007)
  • Parkman, Katherine Borum, 64 (7.059, 17 May 2007)
  • Pascual, Octavio, 25 (7.068, 16 Jun 2007)
  • Peele, William Bart, 27 (7.119, 23 Nov 2006)
  • Poe, Dennis, 26 (7.140, 23 Dec 2007)
  • Powell, Jeff, 16 (7.027, 9 Mar 2007)
  • Powell, Maurice Thomas, 18 (7.028, 11 Mar 2007)
  • Quintanilla, Francisco, 19 (7.072, 14 Jul 2007)
  • Reid, Melvin Austin, 29 (7.022, 2 Mar 2007)
  • Rhodes, Jaron Adaron, 29 (7.129, 28 Nov 2007)
  • Riddick, Vanessa Gail, 53 (7.095, 31 Aug 2007)
  • Rivas, Juan Diego, 33 (7.141, 27 Dec 2007)
  • Robertson, Seria, 20 (7.010, 22 Jan 2007)
  • Robinson, Corey Antoine, 27 (7.138, 22 Dec 2007)
  • Robinson, Travis Lashawn, 29 (7.013, 28 Jan 2007)
  • Ross, Isaac, 38 (7.087, 15 Aug 2007)
  • Ross, Otis Anthony, 32 (7.008, 20 Jan 2007)
  • Ryans, Brenda Gail, 42 (7.003, 6 Jan 2007)
  • Sadler, Taiwan, 29 (7.076, 20 Jul 2007)
  • Santos, Guillermo Alvarado, 40 (7.110, 24 Oct 2007)
  • Savoy, Albert Calvin, 26 (7.091, 24 Aug 2007)
  • Scales, John Hester, III, 36 (7.083, 2 Aug 2007)
  • Simpson, Doween, 25 (7.118, 3 Nov 2007)
  • Skinner, Marcus D., 22 (7.126, 26 May 2007)
  • Sloley, David Michael, 24 (7.037, 22 Mar 2007)
  • Smith, Dwight, 32 (7.039, 27 Mar 2007)
  • Smith, Eva Laverne, 34 (7.131, 1 Dec 2007)
  • Smith, Jermaine Lamont, 30 (7.065, 6 Jun 2007)
  • Smith, Michael Terry, 42 (7.128, 22 Mar 2007)
  • Stewart. Michael Lamont, 43 (7.052, 29 Apr 2007)
  • Stover, Demetri R., 47 (7.089, 18 Aug 2007)
  • Summers, Theodora, 40 (7.029, 16 Mar 2007)
  • Tario, Roberto, 23 (7.116, 1 Nov 2007)
  • Taylor, Derrick Demar, 19 (7.030, 17 Mar 2007)
  • Taylor, Glenn Alfred, 31 (7.117, 2 Nov 2007)
  • Taylor, Travis Terrel, 18 months (7.130, 26 Nov 2007)
  • Thomas, Kendrix Nikita, 28 (7.085, 9 Aug 2007)
  • Thompson, Joseph Lavelle, 25 (7.006, 17 Jan 2007)
  • Thompson, Josephine, 84 (7.057, 29 Mar 2007)
  • Turner, Antoine Allen, 34 (7.009, 22 Jan 2007)
  • Unidentifed man, (7.113, 31 Oct 2007)
  • Unidentified female infant, 0 (7.097, 10 Aug 2007)
  • Unidentified man, Unk (7.018, 30 Jan 2007)
  • Unidentified man, Unk (7.024, 4 Mar 2007)
  • Unidentified woman, Unk, (7.143, 9 Oct 2007)
  • Vanhorne, Omar Vancurt, 31 (7.124, 22 Nov 2007)
  • Ware, Ramon Domonique, 18 (7.114, 31 Oct 2007)
  • Warren, Kevin Lamont,, 29 (7.073, 14 Jul 2007)
  • Washington, Mark Antonio, 43 (7.002, 3 Jan 2007)
  • Webb, Carlos, 39 (7.034, 18 Mar 2007)
  • Wellington, Christopher, 24 (7.074, 14 Jul 2007)
  • Whaley, Julius Charles, Jr., 37 (7.109, 24 Oct 2007)
  • Whitney, Pierre Laphonso, 46 (7.055, 6 May 2007)
  • Wilkerson, Aubrey Jerome, 21 (7.111, 25 Oct 2007)
  • Williams, Lachrishia Patrice, 32 (7.067, 11 Jun 2007)
  • Wilson, Michael Tavon, 21 (7.049, 20 Apr 2007)
  • Woods, Evelyn Nadine, 50 (7.071, 8 Jul 2007)
  • Worthy, Ronald Andre, Jr., 26 (7.105, 26 Sep 2007)
  • Yakoub, Idris Mohamed Abdul, 22 (7.086, 9 Aug 2007)
  • Zanders, Shawn Antione, 24 (7.103, 20 Sep 2007)