- 4 Dec 2009, 10:18 pm
- Queens Chapel Road, 2500 block, Mount Ranier, 20782
- Shot; gunshot wound to the body
- Residence: Queens Chapel Road, 2500 block, Mount Ranier, 20782
- Sources:
- Police, 5 Dec 2009
- Examiner, 5 Nov 2009
- Post, 5 Dec 2009
- Arrested: Martinez, Bonifacio, 42
- of 22nd Place, 8800 block, Adelphi
- Guilty plea, 3 Jan 2011
- Arrested: Romero, Carlos, 25
- of Allison Street, 3200 block, Hyattsville
- Guilty plea, 3 Jan 2011
- Arrested: Argueta, Yonis Hernandez, 17
- of Rosedale Drive, 5900 block, Chillum
- Guilty plea, 3 Jan 2011
- Sources:
- Police, 8 Dec 2009
- Post, 9 Dec 2009
- Gazette, 6 Jan 2011 (Noble).
| Homicides: Map & address links fromChris Nelson's homicide map site & Feed | ||||||||||||||
| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Every |
| 2012 | 8* | 6 | 2* | - | - | - | - | - | - | - | - | - | - | 117 hrs |
| 2011 | 106* | 16 | 4 | 8 | 11 | 13 | 8 | 7 | 11 | 7 | 4 | 9 | 8 | 83 hrs |
| 2010 | 91* | 5 | 8 | 6 | 7 | 10 | 8 | 5 | 14 | 8 | 4 | 10 | 6 | 96 hrs |
| 2009 | 95* | 8 | 12 | 10 | 5 | 7 | 12 | 8 | 8 | 7 | 5 | 2 | 11 | 92 hrs |
| 2008 | 134* | 12 | 8 | 10 | 14 | 13 | 14 | 8 | 11 | 8 | 13 | 15 | 8 | 66 hrs |
| 2007 | 143* | 16 | 5 | 21 | 14 | 10 | 7 | 10 | 16 | 8 | 11 | 13 | 12* | 61 hrs |
| 2006 | 134? | 11 | 8 | 8 | 8 | 12 | 14 | 8 | 10 | 15 | 10 | 15 | 14 | 65 hrs |
| 2005 | 173* | 18 | 12 | 13 | 12 | 18 | 16 | 16 | 13 | 16 | 15 | 13 | 12 | 51 hrs |
| 2004 | 148* | 8 | 8 | 8 | 11 | 17 | 15 | 16 | 16 | 13 | 14 | 15 | 11 | 59 hrs |
| Updated 8 Feb 2012; Notes on 2011 cases | ||||||||||||||
| Long term (8 year) average: One homicide every 68 hrs | ||||||||||||||
| (Note: Post now reports 98 in 2010, 100 in 2009, but does not itemize) | ||||||||||||||
Friday, December 04, 2009
Benitez, Jose Alfredo, 39
Jose Alfredo Benitez, 39 (9.088).
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment