Homicides: Map & address links fromChris Nelson's homicide map site & Feed
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Every
20128*62*---- --- ---117 hrs
2011 106* 16 4 8 11 13 8 7 11 7 4 9 8 83 hrs
2010 91* 5 8 6 7 10 8 5 14 8 4 10 6 96 hrs
2009 95* 8 12 10 5 7 12 8 8 7 5 2 11 92 hrs
2008 134* 12 8 10 14 13 14 8 11 8 13 15 8 66 hrs
2007 143* 16 5 21 14 10 7 10 16 8 11 13 12* 61 hrs
2006 134? 11 8 8 8 12 14 8 10 15 10 15 14 65 hrs
2005 173* 18 12 13 12 18 16 16 13 16 15 13 12 51 hrs
2004 148* 8 8 8 11 17 15 16 16 13 14 15 11 59 hrs
Updated 8 Feb 2012; Notes on 2011 cases
Long term (8 year) average: One homicide every 68 hrs
(Note: Post now reports 98 in 2010, 100 in 2009, but does not itemize)

Wednesday, March 31, 2010

March 2010 Summary

  1. Price, Christopher Lewis, 26 (0.029), 7 Mar 2010, died 9 Mar 2010 [Map] [P-No] [a]
  2. Simmons, Donta Jermaine, 29 (0.014), 11 Mar 2010 [Map] [P-2690] [a]
    Ladsen, Jamiean Kacharius, 21 (9.097), 13 Apr 2009$, 23 Dec 2009*, 23 Mar 2010& [Map] [P-2698] [c]
  3. Cobb, Justin Ryan, 29 (0.015), 24 Mar 2010 [Map] [P-2696]
  4. Martin, Sheila Freeda, 53 (0.016), 25 Mar 2010 [Map] [P-2699] [a]
  5. Martinez, Alvaro, 51 (0.017), 27 Mar 2010 [Map] [P-2702] [a]
  6. Sanchez-Alvarenga, Henry Geovanny, 22 (0.018), 27 Mar 2010 [Map] [P-2700]
  7. Smith, Lorenzo Steven, Jr., (0.019), 28 Mar 2010 [Map] [P-2701] [c] [s]
Notes:
  • $-Shot
  • *-Died
  • &-Ruled a homicide
(Updated 1 Jan 2011)

0 comments:

Post a Comment