Tuesday, August 31, 2010

August 2010 Summary

  1. Whitted, Robert, 17, (0.049), 1 Aug 2010, [Map] [P-2818]
  2. Brooks, Dawn Yvette, 38, (0.050), 6 Aug 2010, [Map] [P-2823] [a] [a][o]
  3. Sikyala, Mwasiti, 41, (0.051), 6 Aug 2010, [Map] [P-2823] [a] [a]
  4. Sikyala, Shakur Sylvester, 4, (0.052), 6 Aug 2010, [Map] [P-2823] [a] [a] [o]
  5. Sikyala, Shayla Shante, 3. (0.053), 6 Aug 2010, [Map] [P-2823] [a] [a] [o]
  6. Hines, Veronica Lacole, 17, (0.054), 9 Aug 2010, [Map] [P-2825] [a] [a] [o] [p]
  7. Hinson, David Javon, 20, (0.055), 11 Aug 2010, [Map] [P-2824
  8. Grant, Brian Andre, 21, (0.056), 12 Aug 2010, [Map] [P-2830, 2864] [o] [a]
  9. Thomas, Gilbert Edward, 30, (0.057), 12 Aug 2010, [Map] [P-2828]  
  10. Unidentified man, (0.058), 16 Aug 2010, [Map] [Police:No] 
  11. Cooper, George. H., 25, (0.059), 22 Aug 2010, [Map] [P-2837] [o] [p]
  12. Reyes, Edwin Y., 21, (0.060), 22 Aug 2010, [Map] [P-2836]
  13. Washington, Keith Deantre, 17, (0.061), 22 Aug 2010, [Map] [P-2835
  14. Larry Williams, Jr., 31, (0.062), 27 Aug 2010, [Map] [P-2842
(Updated 24 Sep 2010)