Tuesday, November 30, 2010

November 2010 Summary

  1. Massey, Alfred, III, 25, (0,076), 1 Nov 2010 [Map] [P-2897]
  2. Featherston, Lamar Anthony, 24, (0.077), 4 Nov 2010 [Map] [P-2898]
  3. Lawhorn, John Leonard, Jr., 42. (0.079), 4 Nov 2010 [Map] [P-2905]
  4. Randall, Michael Valentine, 24, (0.078), 5 Nov 2010 [Map] [G-10-28]
  5. Roberts, Michael Anthony, Jr., 27, (0.080), 9 Nov 2010 [Map] [P-2907]
  6. McFarlane, Mark Delroy, 43, (0.081), 21 Nov 2010 [Map] [P-2929]
  7. McWilliams, Jeremy Cornelius, 25, (0.082), 23 Nov 2010 [Map] [P-2930]
  8. Cox, Kenneth Ray, Jr., 25/26, (0.085), shot 10 Nov 2009, died 25 Nov 2010 [Map] [P-2934]
  9. Waters, James Edward, 24, (0.083), 28 Nov 2010 [Map] [P-2931]
  10. Perry, Keith Andrew, Jr., 20, (0.084), 28 Nov 2010 [Map] [P-2932]
(Updated 11 Dec 2010)