Friday, December 31, 2010

December 2010 Summary

  1. Allan, Jamie James, 28 (0.086), 5 Dec 2010 [Map] [P-2936]
  2. Joyner, Cory Dallante., 18 (0.088), shot 9 Dec 2010, died 11 Dec 2010 [Map] [P-2948] [p]
  3. Molina-Giron, Jose Neptaly, 32 (0.089), 10 Dec 2010 [Map] [P-2949]
  4. Tinsley, James Lamont, 28, (0.087), 11 Dec 2010 [Map] [P-2950] [a]
  5. Heskee, Ronald Christian, 33, (0.090), 17 Dec 2010 [Map] [P-2960]
  6. Capers, Lillie, 84, (0.091), 25 Dec 2010, [Map] [P-2970] [s]
 Washington, Damon Norman, 31, (1.104), shot 22 Dec 2010, died 25 Dec 2011 [Map2011][Map2010][P-]*.
    (Updated, 1 Jan 2012)