- 5 Jan 2011, 9:03 pm
- Southview Drive, 1300 block, Oxon Hill, 20745(7/26)
- Shot
- Residence: Rhame Drive, 13000 block, Fort Washington,
- Sources:
- Police, 6 Jan 2011 (2978)
- Gazette, 6 Jan 2011 (Waite & Noble)
- Post, 5 Jan 2011 (Johnson), 6 Jan 2011 (Zapotosky, long).
- myfoxdc, 6 Jan 2011
- wusa9, 6 Jan 2011 (Pettus), 6 Jan 2011 (Phillips).
- Arrests:
- Vincent Eugene Miles, 29 (Status).
- Residence: Chillum Road, 1512, Hyattsville, 20782
- Neil Elmore Lawrence, 31 (Status).
- Glendora Drive, 1814, District Heights, 20747
- Also awaiting May 2011 trial for assault and marijuana possession in Ocean City
- Sources:
- Gazette, 24 Mar 2011 (Noble).
| Homicides: Map & address links fromChris Nelson's homicide map site & Feed | ||||||||||||||
| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Every |
| 2012 | 8* | 6 | 2* | - | - | - | - | - | - | - | - | - | - | 117 hrs |
| 2011 | 106* | 16 | 4 | 8 | 11 | 13 | 8 | 7 | 11 | 7 | 4 | 9 | 8 | 83 hrs |
| 2010 | 91* | 5 | 8 | 6 | 7 | 10 | 8 | 5 | 14 | 8 | 4 | 10 | 6 | 96 hrs |
| 2009 | 95* | 8 | 12 | 10 | 5 | 7 | 12 | 8 | 8 | 7 | 5 | 2 | 11 | 92 hrs |
| 2008 | 134* | 12 | 8 | 10 | 14 | 13 | 14 | 8 | 11 | 8 | 13 | 15 | 8 | 66 hrs |
| 2007 | 143* | 16 | 5 | 21 | 14 | 10 | 7 | 10 | 16 | 8 | 11 | 13 | 12* | 61 hrs |
| 2006 | 134? | 11 | 8 | 8 | 8 | 12 | 14 | 8 | 10 | 15 | 10 | 15 | 14 | 65 hrs |
| 2005 | 173* | 18 | 12 | 13 | 12 | 18 | 16 | 16 | 13 | 16 | 15 | 13 | 12 | 51 hrs |
| 2004 | 148* | 8 | 8 | 8 | 11 | 17 | 15 | 16 | 16 | 13 | 14 | 15 | 11 | 59 hrs |
| Updated 8 Feb 2012; Notes on 2011 cases | ||||||||||||||
| Long term (8 year) average: One homicide every 68 hrs | ||||||||||||||
| (Note: Post now reports 98 in 2010, 100 in 2009, but does not itemize) | ||||||||||||||
Wednesday, January 05, 2011
Hunter, Terrance Calvin, 30
Terrance Calvin Hunter, 30 (1.006).
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment