- 28 Mar 2011, 3:19 am
- Central Avenue, 8300 block (at Ritchie Road), Capitol Heights, 20743 (6/25).
- Shot, found in Shell gas station
- Residence: Washngton, DC, Ivanhoe Street, 1300 block,
- Sources:
- Police, 28 Mar 2011 (3044)
- wusa9.com, 28 Mar 2011 (Phillips).
- TBD, 28 Mar 2011
- Post: 28 Mar 2011 (Zapotosky, Jouevanal, & Weil).
- Gazette, 29 Mar 2011 (Noble).
| Homicides: Map & address links fromChris Nelson's homicide map site & Feed | ||||||||||||||
| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Every |
| 2012 | 8* | 6 | 2* | - | - | - | - | - | - | - | - | - | - | 117 hrs |
| 2011 | 106* | 16 | 4 | 8 | 11 | 13 | 8 | 7 | 11 | 7 | 4 | 9 | 8 | 83 hrs |
| 2010 | 91* | 5 | 8 | 6 | 7 | 10 | 8 | 5 | 14 | 8 | 4 | 10 | 6 | 96 hrs |
| 2009 | 95* | 8 | 12 | 10 | 5 | 7 | 12 | 8 | 8 | 7 | 5 | 2 | 11 | 92 hrs |
| 2008 | 134* | 12 | 8 | 10 | 14 | 13 | 14 | 8 | 11 | 8 | 13 | 15 | 8 | 66 hrs |
| 2007 | 143* | 16 | 5 | 21 | 14 | 10 | 7 | 10 | 16 | 8 | 11 | 13 | 12* | 61 hrs |
| 2006 | 134? | 11 | 8 | 8 | 8 | 12 | 14 | 8 | 10 | 15 | 10 | 15 | 14 | 65 hrs |
| 2005 | 173* | 18 | 12 | 13 | 12 | 18 | 16 | 16 | 13 | 16 | 15 | 13 | 12 | 51 hrs |
| 2004 | 148* | 8 | 8 | 8 | 11 | 17 | 15 | 16 | 16 | 13 | 14 | 15 | 11 | 59 hrs |
| Updated 8 Feb 2012; Notes on 2011 cases | ||||||||||||||
| Long term (8 year) average: One homicide every 68 hrs | ||||||||||||||
| (Note: Post now reports 98 in 2010, 100 in 2009, but does not itemize) | ||||||||||||||
Monday, March 28, 2011
Cooper, Brian Vincent, 20
Brian Vincent Cooper, 20 (1.028).
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment