Pages

Tuesday, May 31, 2011

May 2011 Summary

Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, [&] self-defense, [a] Arrest, [o] Obit, [s] suspect not arrested, [x] Photo 
  1. Simms, Marcus Anthony, 26, (1.040), 5 May 2011 (5/24) [Map][P-3078] 
  2. Speaks, James William, Jr., 28 (1.041), 11 May 2011 (7/26) [Map][P-3086].
  3. Jagiso, Abebayheu,  (1.042), 12 May 2011 [x] (8/26) [Map][P-Blog].
  4. Dudley, Christian Clayton, 36, (1.043), 15 May 2011 (9/27A) [Map][P-Email, 3092].
  5. Hawkins, Okasha M., 32, (1.044), 17 May 2011 (8/26) [Map][P-].
  6. Carroll, Joshua, 23, (1.045), 17 May 2011 (8/26) [Map][P-][o]. 
  7. Gilbert, Henry Lamont, 29, (1.047). 18 May 2011 * & (4/23B) [Map][P-3104].
  8. Caple, Tiara Janae, 21, (1.046), 19 May 2011 (8/25) [Map][P-Email, 3098][x]
  9. Hunter, Jimmie Lee, 34, (1.048), 27 May 2011 (5/47) [Map][P-3109].
  10. Scott, Edward Jerome, 60, (1.049), 30 May 2011 (2/47) [Map][P-3110][o].
  11. McKelvin, Anthony Stevens, 28, (1.050), 30 May 2011 (7/24) [Map][P-Email, 3111].
  12. Ellis, Sean O’Neil, 24, (1.051), 30 May 2011 (7/24) [Map][P-Email, 3111].
  13. Karbgo, Alusine, 23, (1/052), 31 May 2011 (3/22) [Map][P-Email].
(Updated 9 Jun 2011)