- Washington, Anthony Ray, 27, (1.089), 1 Nov 2011 () [Map][P-].
- Coleman, James, 22, (1.090), 12 Nov 2011 () [Map][P-4370][p].
- Hunter, Charles Raphael, 20, (1.091), 13 Nov 2011 (7/26) [Map][P-3271].
- Tomlinson, Marvin, 31, (1.092), 15 Nov 2011 () [Map][P-3276].
- Morton, Andre, 51, (1.093), 15 Nov 2011 (8/26) [Map][P-3275].
- Butler, Jakari Rashaad, 20, (1.094), 18 Nov 2011 (8/26) [Map][P-3280].
- Wilson, Kaya Dejuna, .29, (1.095), 19 Nov 2011 (8/26) [Map][P-3282].
- Boling, Phillip Charles, 49, (1.096), 25 Nov 2011 (9/27A) [Map][P-3288][p].
- Fernandez-Ramirez, Carlos, 38, (1.097), 25 Nov 2011 () [Map][P-3287].
| Homicides: Map & address links fromChris Nelson's homicide map site & Feed | ||||||||||||||
| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Every |
| 2012 | 8* | 6 | 2* | - | - | - | - | - | - | - | - | - | - | 117 hrs |
| 2011 | 106* | 16 | 4 | 8 | 11 | 13 | 8 | 7 | 11 | 7 | 4 | 9 | 8 | 83 hrs |
| 2010 | 91* | 5 | 8 | 6 | 7 | 10 | 8 | 5 | 14 | 8 | 4 | 10 | 6 | 96 hrs |
| 2009 | 95* | 8 | 12 | 10 | 5 | 7 | 12 | 8 | 8 | 7 | 5 | 2 | 11 | 92 hrs |
| 2008 | 134* | 12 | 8 | 10 | 14 | 13 | 14 | 8 | 11 | 8 | 13 | 15 | 8 | 66 hrs |
| 2007 | 143* | 16 | 5 | 21 | 14 | 10 | 7 | 10 | 16 | 8 | 11 | 13 | 12* | 61 hrs |
| 2006 | 134? | 11 | 8 | 8 | 8 | 12 | 14 | 8 | 10 | 15 | 10 | 15 | 14 | 65 hrs |
| 2005 | 173* | 18 | 12 | 13 | 12 | 18 | 16 | 16 | 13 | 16 | 15 | 13 | 12 | 51 hrs |
| 2004 | 148* | 8 | 8 | 8 | 11 | 17 | 15 | 16 | 16 | 13 | 14 | 15 | 11 | 59 hrs |
| Updated 8 Feb 2012; Notes on 2011 cases | ||||||||||||||
| Long term (8 year) average: One homicide every 68 hrs | ||||||||||||||
| (Note: Post now reports 98 in 2010, 100 in 2009, but does not itemize) | ||||||||||||||
Wednesday, November 30, 2011
November 2011 Summary
Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, [&] self-defense, [a] Arrest, [o] Obit, [s] suspect not arrested, [x] Photo
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment