Monday, December 31, 2012

2012 victim index (incomplete)

Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, & self-defense, [a] Arrest, [o] Obit, [s] suspect not arrested, [x] Photo
  1. Beard, Aeris Lashley, 19, (2.004), 22 Jan 2012 [Map][P-3347][a].
  2. Bovell, Matthew Cedric, 26, (2.0), 7 Apr 2012 [Map][P-Blog].
  3. Brown, Joel Craig, 40, (2.006), 31 Jan 2012 [Map][P-Blog].
  4. Flores-Quintanilla, Lester Amilcar, 19 (2.), 31 Mar 2012 1:21 am [Map][P-Blog].
  5. Gilkes, Devon Mansa, 19, (2.), 8 Feb 2012 [Map][P-3366].
  6. Hall, Latoya Debina, 30, (2.0), 18 Apr 2012 [Map][P-Blog,Blog][a].
  7. Harris, Lenwood, 53, (2.005), 26 Jan 2012* [Map][P-Blog][a3].
  8. Hunt, Perry Earl, 31, (2.003), 13 Jan 2012 [Map][P-3338][a].
  9. Israel, Raquel, 32, (2.0), 4 Apr 2012 [Map][P-Blog].
  10. Jackson, Marcellus Jermaine, 33,(2.), 21 Mar 2012 [Map][P-3381].
  11. King (Seat Pleasant)
  12. Mace, Marily Yvette, 52, (2.0), 3 Apr 2012 [Map][P-Blog].
  13. McClurkin, Ashley Hope, 25 . (2.), 31 Mar 2012 7:07 pm [Map][P-Blog][a].
  14. McCoy, Darryl Nicholas, 19, (2.001), 5 Jan 2012 [Map][P-3328].
  15. McCray, Delonte Michael, 18, (2.009), 2 Mar 2012 [Map][P-3375].
  16. Moss, Jasmine Nichelle, 23, (2.025), 27 Apr 2012 [Map][P-Blog][a].
  17. Minor, Ronald Jarohn, 18, (2.024), 24 Apr 2012 [Map][P-Blog].
  18. Nucci, John, 27/50
  19. Nyanga Tongu, Aiah, 34 [a]
  20. Ogden, Dorothy, 83, (2.0), 1 Apr 2012 [Map][P-Blog][a].
  21. Shaw, David, 21, (2.0), 1 Apr 2012 [Map][P-Blog][j].
  22. Smith, Christopher Donald, 16, (2.007), 6 Feb 2012 [Map][P-Blog].
  23. Tann, Brian Keith, 43, (2.002), 12 Jan 2012 [Map][P-3333][s].
  24. Thompson, Alfonso Edward, Jr., 23, (2.008), 6 Feb 2012 [Map][P-Blog].
  25. Wiggins, Brandon Lee, 17, (2,0), 31 Mar 2012 1:00 am [Map][P-Blog].