- Mastin, Vincent Tyrrell, 35 (9.020), 1 Mar 2009 [o]
- DeWitt, Dolores Renee, 42 (9.022), 16 Mar 2009 [x]
- DeWitt, Ebony, 19 (9.023), 16 Mar 2009 [x]
- Howard, Nicholas Anthony, 26 (9.024), 17 Mar 2009
- Sanders, Dennis Russell, 26 (9.025), 18 Mar 2009 [a]
- Unidentified female infant, 0 (9.000), 22 Mar 2009
- Tyler, Antoine, 27 (9.026), 25 Mar 2009 [o]
- Fountain, Maurice, 41 (9.027), 26 Mar 2009
- Hall, LePrince, 19 (9.028), 26 Mar 2009 [o]
- Gordon, Dominique Anton, 26 (9.029), 27 Mar 2009
(Updatewd 6 Dec 2009)