Homicides: Map & address links fromChris Nelson's homicide map site & Feed
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Every
20128*62*---- --- ---117 hrs
2011 106* 16 4 8 11 13 8 7 11 7 4 9 8 83 hrs
2010 91* 5 8 6 7 10 8 5 14 8 4 10 6 96 hrs
2009 95* 8 12 10 5 7 12 8 8 7 5 2 11 92 hrs
2008 134* 12 8 10 14 13 14 8 11 8 13 15 8 66 hrs
2007 143* 16 5 21 14 10 7 10 16 8 11 13 12* 61 hrs
2006 134? 11 8 8 8 12 14 8 10 15 10 15 14 65 hrs
2005 173* 18 12 13 12 18 16 16 13 16 15 13 12 51 hrs
2004 148* 8 8 8 11 17 15 16 16 13 14 15 11 59 hrs
Updated 8 Feb 2012; Notes on 2011 cases
Long term (8 year) average: One homicide every 68 hrs
(Note: Post now reports 98 in 2010, 100 in 2009, but does not itemize)

Tuesday, March 31, 2009

March 2009 Summary

  1. Mastin, Vincent Tyrrell, 35 (9.020), 1 Mar 2009 [o] 
  2. DeWitt, Dolores Renee, 42 (9.022), 16 Mar 2009 [x]
  3. DeWitt, Ebony, 19 (9.023), 16 Mar 2009 [x] 
  4. Howard, Nicholas Anthony, 26 (9.024), 17 Mar 2009
  5. Sanders, Dennis Russell, 26 (9.025), 18 Mar 2009 [a]
  6. Unidentified female infant, 0 (9.000), 22 Mar 2009
  7. Tyler, Antoine, 27 (9.026), 25 Mar 2009 [o]
  8. Fountain, Maurice, 41 (9.027), 26 Mar 2009
  9. Hall, LePrince, 19 (9.028), 26 Mar 2009 [o] 
  10. Gordon, Dominique Anton, 26 (9.029), 27 Mar 2009
(Updatewd 6 Dec 2009)

0 comments:

Post a Comment