Tuesday, March 31, 2009

March 2009 Summary

  1. Mastin, Vincent Tyrrell, 35 (9.020), 1 Mar 2009 [o] 
  2. DeWitt, Dolores Renee, 42 (9.022), 16 Mar 2009 [x]
  3. DeWitt, Ebony, 19 (9.023), 16 Mar 2009 [x] 
  4. Howard, Nicholas Anthony, 26 (9.024), 17 Mar 2009
  5. Sanders, Dennis Russell, 26 (9.025), 18 Mar 2009 [a]
  6. Unidentified female infant, 0 (9.000), 22 Mar 2009
  7. Tyler, Antoine, 27 (9.026), 25 Mar 2009 [o]
  8. Fountain, Maurice, 41 (9.027), 26 Mar 2009
  9. Hall, LePrince, 19 (9.028), 26 Mar 2009 [o] 
  10. Gordon, Dominique Anton, 26 (9.029), 27 Mar 2009
(Updatewd 6 Dec 2009)