- 2 Aug 2009, 8:45 am (9.064)
- Baden-Naylor Road, 16300 block,
- Stabbed
- Residence: No fixed address
- Arrested (3 Aug 2009): Tippett, Melissa Marie, 36
- First Degree Murder
- Residence: Baden-Naylor Road, 16300 block,
- Police, 3 Aug 2009
- Updates:
- Gazette, 21 Jan 2011 (Tillman).
"Slain Brandywine woman's family: ‘Justice was not served' Prince George's County state's attorney's office accused of poor communication with victim's relatives" (Tippett sentenced to four years; discussion of communication charges._
| Homicides: Map & address links fromChris Nelson's homicide map site & Feed | ||||||||||||||
| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Every |
| 2012 | 8* | 6 | 2* | - | - | - | - | - | - | - | - | - | - | 117 hrs |
| 2011 | 106* | 16 | 4 | 8 | 11 | 13 | 8 | 7 | 11 | 7 | 4 | 9 | 8 | 83 hrs |
| 2010 | 91* | 5 | 8 | 6 | 7 | 10 | 8 | 5 | 14 | 8 | 4 | 10 | 6 | 96 hrs |
| 2009 | 95* | 8 | 12 | 10 | 5 | 7 | 12 | 8 | 8 | 7 | 5 | 2 | 11 | 92 hrs |
| 2008 | 134* | 12 | 8 | 10 | 14 | 13 | 14 | 8 | 11 | 8 | 13 | 15 | 8 | 66 hrs |
| 2007 | 143* | 16 | 5 | 21 | 14 | 10 | 7 | 10 | 16 | 8 | 11 | 13 | 12* | 61 hrs |
| 2006 | 134? | 11 | 8 | 8 | 8 | 12 | 14 | 8 | 10 | 15 | 10 | 15 | 14 | 65 hrs |
| 2005 | 173* | 18 | 12 | 13 | 12 | 18 | 16 | 16 | 13 | 16 | 15 | 13 | 12 | 51 hrs |
| 2004 | 148* | 8 | 8 | 8 | 11 | 17 | 15 | 16 | 16 | 13 | 14 | 15 | 11 | 59 hrs |
| Updated 8 Feb 2012; Notes on 2011 cases | ||||||||||||||
| Long term (8 year) average: One homicide every 68 hrs | ||||||||||||||
| (Note: Post now reports 98 in 2010, 100 in 2009, but does not itemize) | ||||||||||||||
Sunday, August 02, 2009
Saylor, Cheryl Lynn, 43
Cheryl Lynn Saylor, 43 (9.064)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment