Sunday, February 28, 2010

February 2010 Summary

  1. Camara, Baba, 47 (0.006), 1 Feb 2010  [Map] [P-2670] [s]
  2. Nucamendi-Ventura, Bulmaro, 40 (0.007), 9 Feb 2010 [Map] [P-2674]
  3. Harrer, Hans Gerhard, 54 (0.008). 11 Feb 2010 [Map] [P-2675] [p]
  4. Cobb, Sonia, 39 (0.009), 15 Feb 2010 [Map] [P-Not online] [a]
  5. Garvin, Samuel Kelly, 26 (0.010), 17 Feb 2010  [Map] [P-2678]
  6. Wheeling, Hannah, 65 (0.011),  18 Feb 2010 [Map] [P-Not online] [a]
  7. Cooper, Vincent Tyrell, 39 (0.013), 25 Feb 2010 [Map] [P-2682] [o] [x]
  8. Ramirez, Juan Perez, 35 (0.012), 28 Feb 2010 [Map] [P-2683]
(Updated 1 Jan 2011)