| Homicides: Map & address links fromChris Nelson's homicide map site & Feed |
| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Every |
| 2012 | 8* | 6 | 2* | - | - | - | - | - | - | - | - | - | - | 117 hrs |
| 2011 | 106* | 16 | 4 | 8 | 11 | 13 | 8 | 7 | 11 | 7 | 4 | 9 | 8 | 83 hrs |
| 2010 | 91* | 5 | 8 | 6 | 7 | 10 | 8 | 5 | 14 | 8 | 4 | 10 | 6 | 96 hrs |
| 2009 | 95* | 8 | 12 | 10 | 5 | 7 | 12 | 8 | 8 | 7 | 5 | 2 | 11 | 92 hrs |
| 2008 | 134* | 12 | 8 | 10 | 14 | 13 | 14 | 8 | 11 | 8 | 13 | 15 | 8 | 66 hrs |
| 2007 | 143* | 16 | 5 | 21 | 14 | 10 | 7 | 10 | 16 | 8 | 11 | 13 | 12* | 61 hrs |
| 2006 | 134? | 11 | 8 | 8 | 8 | 12 | 14 | 8 | 10 | 15 | 10 | 15 | 14 | 65 hrs |
| 2005 | 173* | 18 | 12 | 13 | 12 | 18 | 16 | 16 | 13 | 16 | 15 | 13 | 12 | 51 hrs |
| 2004 | 148* | 8 | 8 | 8 | 11 | 17 | 15 | 16 | 16 | 13 | 14 | 15 | 11 | 59 hrs |
| Updated 8 Feb 2012; Notes on 2011 cases |
| Long term (8 year) average: One homicide every 68 hrs |
| (Note: Post now reports 98 in 2010, 100 in 2009, but does not itemize) |
she was a nice person, she works at a daycare center she was funny.My kids are goin to miss her like me RIP TERESA,
ReplyDeleteshe was the most down to earth person you'd ever want to meet. funny and sweet as she wanted to be. our daughters cheered on the same cheerleading squad so i've known her for about three years now. this was a horribly unfortunate tragedy and terasa will truly be missed, but her wonderful spirit will live on through her daughter Jailyn. the world has lost a great woman, but heaven had gained a beautiful angel.
ReplyDeleteMy Heart goes out to the Evans Family there is no words that i can say but she will be truly truly missed...God Bless.
ReplyDelete