- Jacobs-Miller, Zariyah, 3 months, (0.073), 3 Sep 2010, [Map] [P-2876].[a]
- Pannell, Justin, 15, (0.063) 7 Sep 2010, [Map] [P-2851]
- Westbrook, Darrell Bernard, 40, (0.064) 8 Sep 2010, [Map] [P-No] [o] [x]
- Romero-Ramirez, Erlin Alexis, 17, (0.065). 16 Sep 2010, [Map] [P-]
- Reeves, Donald Eugene, 22, (0.066) 18 Sep 2010, [Map] [P-2863] [o] [x]
- Bass, Jacklyn Ann, 49, (0.067) 21 Sep 2010, [Map] [P-2865]
Thompson, Nicole, 24, (0.068), 24 Jul 2010 (24 Sep 2010), [Map] [P-2867]
- Jackson, Robert Louis, 35, (0.069), 25 Sep 2010, [Map] [P-2869][o] [x]
- Medley, Pierre Antwan, 22 , (0.070), 26 Sep 2010, [Map] [P-2870] [o]
| Homicides: Map & address links fromChris Nelson's homicide map site & Feed | ||||||||||||||
| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Every |
| 2012 | 8* | 6 | 2* | - | - | - | - | - | - | - | - | - | - | 117 hrs |
| 2011 | 106* | 16 | 4 | 8 | 11 | 13 | 8 | 7 | 11 | 7 | 4 | 9 | 8 | 83 hrs |
| 2010 | 91* | 5 | 8 | 6 | 7 | 10 | 8 | 5 | 14 | 8 | 4 | 10 | 6 | 96 hrs |
| 2009 | 95* | 8 | 12 | 10 | 5 | 7 | 12 | 8 | 8 | 7 | 5 | 2 | 11 | 92 hrs |
| 2008 | 134* | 12 | 8 | 10 | 14 | 13 | 14 | 8 | 11 | 8 | 13 | 15 | 8 | 66 hrs |
| 2007 | 143* | 16 | 5 | 21 | 14 | 10 | 7 | 10 | 16 | 8 | 11 | 13 | 12* | 61 hrs |
| 2006 | 134? | 11 | 8 | 8 | 8 | 12 | 14 | 8 | 10 | 15 | 10 | 15 | 14 | 65 hrs |
| 2005 | 173* | 18 | 12 | 13 | 12 | 18 | 16 | 16 | 13 | 16 | 15 | 13 | 12 | 51 hrs |
| 2004 | 148* | 8 | 8 | 8 | 11 | 17 | 15 | 16 | 16 | 13 | 14 | 15 | 11 | 59 hrs |
| Updated 8 Feb 2012; Notes on 2011 cases | ||||||||||||||
| Long term (8 year) average: One homicide every 68 hrs | ||||||||||||||
| (Note: Post now reports 98 in 2010, 100 in 2009, but does not itemize) | ||||||||||||||
Thursday, September 30, 2010
September 2010 Summary
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment