Thursday, September 30, 2010

September 2010 Summary

  1. Jacobs-Miller, Zariyah, 3 months, (0.073), 3 Sep 2010, [Map] [P-2876].[a]
  2. Pannell, Justin, 15, (0.063) 7 Sep 2010, [Map] [P-2851]
  3. Westbrook, Darrell Bernard, 40, (0.064) 8 Sep 2010, [Map] [P-No] [o] [x]
  4. Romero-Ramirez, Erlin Alexis, 17, (0.065). 16 Sep 2010, [Map] [P-]
  5. Reeves, Donald Eugene, 22,  (0.066) 18 Sep 2010, [Map] [P-2863] [o] [x]
  6. Bass, Jacklyn Ann, 49, (0.067) 21 Sep 2010, [Map] [P-2865]
    Thompson, Nicole, 24,  (0.068), 24 Jul 2010 (24 Sep 2010), [Map] [P-2867]
  7. Jackson, Robert Louis, 35, (0.069), 25 Sep 2010, [Map] [P-2869][o] [x]
  8. Medley, Pierre Antwan, 22 , (0.070), 26 Sep 2010, [Map] [P-2870] [o]
(Updated 12 Oct 2010)