Pages

Thursday, March 31, 2011

March 2011 Summary

Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, [&] self-defense, [a] Arrest, [o] Obit, [s] suspect not arrested, [x] Photo
  1. Watson, Phillip, 30, (1.021), 4 Mar 2011, (5/22)[Map][P-Not online].
  2. Dodson, Trayvon, 19, (1.022), 7 Mar 2011 [p], (5/24) [Map][P-3027].
  3. Borden, George Eugene, 46, (1.023), 9 Mar 2011, (5/24) [Map][P-3029][o].
  4. Sweet, Standard Dean, 57, (1.024), 19 Mar 2011, (5/47) [Map][P-3036].
  5. Simms, Kyree Efrem, 18, (1.025), 24 Mar 2011 [&] (7/25) [Map][P-3042][a][o][x].
  6. Lawton, Gregory Lucious, Jr., 32, (1.026), 24 Mar 2011, (8/26) [Map][P-3041][a].
  7. Bennett, Paul Jason, 30, (1.027), 27 Mar 2011, (7/24) [Map][P-3045][a3].
  8. Cooper, Brian Vincent, 20, (1.028), 28 Mar 2011, (6/25) [Map][P-3044].
(Updated 25 Apr 2011)