- Felipe-Lopez, Abraham, 32, (1.029), 2 Apr 2011, () [Map][P-3047].
- Denton, Albert, 38, (1.030), 7 Apr 2011, p (4/23A) [Map][P-3051].
- Coleman, Shawnta, Lysheema, 33, (1.031), 7 Apr 2011, (5/47) [Map][P-3050].
- Nam, Richard Changsun, 69, (1.032), 8 Apr 2011, (5/47) [Map][P-3052].
- Brown, Terrell Jerome, 26, (1.033), 16 Apr 2011, ((2/47) [Map][P-3056].
- Smith, Charles Odell, 20, (1.034) p, 16 Apr 2011, (6/25) [Map][P-3058].
- Fashina, Oluseun A., 23, (1.035), 17 Apr 2011, (5/23A) [Map][P-3057].
- Bayard, David, 24, (1.036), 17 Apr 2011, (5/47) [Map][P-Not online].
- Chamberlin, Michael Rayvon, 17, (1.037), 22 Apr 2011, (7/26) [Map][P-3064].
- Jackson, James Anthony, Jr., 28, (1.038), 25 Apr 2011, (8/26) [Map][P-3066].
- Martin, Therin Almandus, 39, (1.039), 29 Apr 2011, (7/24) [Map][P-3070].
Homicides, Prince George's County, MD (Suspended Jan 2016, Partially Revived 2021)
Pages
▼
Saturday, April 30, 2011
April 2011 Summary
Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, [&] self-defense, [a] Arrest, [o] Obit, [s] suspect not arrested, [x] Photo