Homicides: Map & address links fromChris Nelson's homicide map site & Feed
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Every
20128*62*---- --- ---117 hrs
2011 106* 16 4 8 11 13 8 7 11 7 4 9 8 83 hrs
2010 91* 5 8 6 7 10 8 5 14 8 4 10 6 96 hrs
2009 95* 8 12 10 5 7 12 8 8 7 5 2 11 92 hrs
2008 134* 12 8 10 14 13 14 8 11 8 13 15 8 66 hrs
2007 143* 16 5 21 14 10 7 10 16 8 11 13 12* 61 hrs
2006 134? 11 8 8 8 12 14 8 10 15 10 15 14 65 hrs
2005 173* 18 12 13 12 18 16 16 13 16 15 13 12 51 hrs
2004 148* 8 8 8 11 17 15 16 16 13 14 15 11 59 hrs
Updated 8 Feb 2012; Notes on 2011 cases
Long term (8 year) average: One homicide every 68 hrs
(Note: Post now reports 98 in 2010, 100 in 2009, but does not itemize)

Thursday, June 30, 2011

June 2011 Summary

Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, [&] self-defense, [a] Arrest, [o] Obit, [s] suspect not arrested, [x] Photo 
  1. Wright, Wynetta, 20, (1.053), 2 Jun 2011 (7/26) [Map][P-3114][a][o][x].
  2. Wright, Jaylin, 1, (1.054), 2 Jun 2011 (7/26) [Map][P-3114][a][o][x].
  3. Agurs, Anton DeMichael, 43, (1.055), 7 Jun 2011  (8/26) [Map][P-3122].
  4. Davis, Marquis Emmanuel, 16, (1.056), 11 Jun 2011  (8/26) [Map][P-3129].
  5. Perry, Adrian Jerome, 23, (1.057), 23 Jun 2011 (8/26) [Map][P-3142]
  6. Nelson, Anthony Jerome, 30, (1.058), 16 Aug 2008*, 5 Mar 2011, 2 Jun 2011 (9.27A) [Map][P-3141]
  7. Pratt, Henri Dominic, 26, (1.059), 26 Jun 2011 () [Map][P-3144]
  8. Smith-Matthews, Leonard Raynod, 21, (1.060), 30 Jun 2011 () [Map][P-].

0 comments:

Post a Comment