- Wright, Wynetta, 20, (1.053), 2 Jun 2011 (7/26) [Map][P-3114][a][o][x].
- Wright, Jaylin, 1, (1.054), 2 Jun 2011 (7/26) [Map][P-3114][a][o][x].
- Agurs, Anton DeMichael, 43, (1.055), 7 Jun 2011 (8/26) [Map][P-3122].
- Davis, Marquis Emmanuel, 16, (1.056), 11 Jun 2011 (8/26) [Map][P-3129].
- Perry, Adrian Jerome, 23, (1.057), 23 Jun 2011 (8/26) [Map][P-3142].
- Nelson, Anthony Jerome, 30, (1.058), 16 Aug 2008*, 5 Mar 2011, 2 Jun 2011 (9.27A) [Map][P-3141].
- Pratt, Henri Dominic, 26, (1.059), 26 Jun 2011 () [Map][P-3144].
- Smith-Matthews, Leonard Raynod, 21, (1.060), 30 Jun 2011 () [Map][P-].
Homicides, Prince George's County, MD (Suspended Jan 2016, Partially Revived 2021)
Thursday, June 30, 2011
June 2011 Summary
Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, [&] self-defense, [a] Arrest, [o] Obit, [s] suspect not arrested, [x] Photo