- Reported missing 16 Aug 2008; remains found 5 Mar 2011; remains identified 2 Jun 2011
- Croom Road, 8000 block, Marlton, 20772, (Marlton Community Park) (9.27A).
- Cause not reported
- Residence: Aquamarine Court, 6900 block, Capitol Heights, 20743 (7/24).
- Police, 24 Jun 2011 (3141)
- 24 Jun 2011
- PGPolice: Police Investigate Homicide at Marlton Community Park (3141) http://is.gd/A7jCXG [Nelson, 1.058 (2008)]
- postcrime: Homicide investigation initiated after remains found in Marlton park identified as those of missing man http://wapo.st/kbGNj4
- emilybabay: The body of a PG man reported missing 2 yrs ago was found in a park: http://ow.ly/5pRts Police investigating as a homicide.[photo]
- DCExaminerLocal: Remains of missing Capitol Heights man found in park: ... http://bit.ly/iYzudY
- mattzap Remains ID'd as those of man reported missing in '08 under suspicious circumstances; case treated as homicide http://ow.ly/5pTQq
- mattzap Re: my last Tweet. Be sure to read this piece about invasion/robbery at man's home the day he disappeared ... http://ow.ly/5pTUc
- Times: Body of man missing for 3 years identified http://is.gd/5cYXpT
| Homicides: Map & address links fromChris Nelson's homicide map site & Feed | ||||||||||||||
| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Every |
| 2012 | 8* | 6 | 2* | - | - | - | - | - | - | - | - | - | - | 117 hrs |
| 2011 | 106* | 16 | 4 | 8 | 11 | 13 | 8 | 7 | 11 | 7 | 4 | 9 | 8 | 83 hrs |
| 2010 | 91* | 5 | 8 | 6 | 7 | 10 | 8 | 5 | 14 | 8 | 4 | 10 | 6 | 96 hrs |
| 2009 | 95* | 8 | 12 | 10 | 5 | 7 | 12 | 8 | 8 | 7 | 5 | 2 | 11 | 92 hrs |
| 2008 | 134* | 12 | 8 | 10 | 14 | 13 | 14 | 8 | 11 | 8 | 13 | 15 | 8 | 66 hrs |
| 2007 | 143* | 16 | 5 | 21 | 14 | 10 | 7 | 10 | 16 | 8 | 11 | 13 | 12* | 61 hrs |
| 2006 | 134? | 11 | 8 | 8 | 8 | 12 | 14 | 8 | 10 | 15 | 10 | 15 | 14 | 65 hrs |
| 2005 | 173* | 18 | 12 | 13 | 12 | 18 | 16 | 16 | 13 | 16 | 15 | 13 | 12 | 51 hrs |
| 2004 | 148* | 8 | 8 | 8 | 11 | 17 | 15 | 16 | 16 | 13 | 14 | 15 | 11 | 59 hrs |
| Updated 8 Feb 2012; Notes on 2011 cases | ||||||||||||||
| Long term (8 year) average: One homicide every 68 hrs | ||||||||||||||
| (Note: Post now reports 98 in 2010, 100 in 2009, but does not itemize) | ||||||||||||||
Thursday, June 02, 2011
Nelson, Anthony Jerome, 30
Anthony Jerome Nelson, 30 (1.058).
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment