- Simms, Marcus Anthony, 26, (1.040), 5 May 2011 (5/24) [Map][P-3078]
- Speaks, James William, Jr., 28 (1.041), 11 May 2011 (7/26) [Map][P-3086].
- Jagiso, Abebayheu, (1.042), 12 May 2011 [x] (8/26) [Map][P-Blog].
- Dudley, Christian Clayton, 36, (1.043), 15 May 2011 (9/27A) [Map][P-Email, 3092].
- Hawkins, Okasha M., 32, (1.044), 17 May 2011 (8/26) [Map][P-].
- Carroll, Joshua, 23, (1.045), 17 May 2011 (8/26) [Map][P-][o].
- Gilbert, Henry Lamont, 29, (1.047). 18 May 2011 * & (4/23B) [Map][P-3104].
- Caple, Tiara Janae, 21, (1.046), 19 May 2011 (8/25) [Map][P-Email, 3098][x].
- Hunter, Jimmie Lee, 34, (1.048), 27 May 2011 (5/47) [Map][P-3109].
- Scott, Edward Jerome, 60, (1.049), 30 May 2011 (2/47) [Map][P-3110][o].
- McKelvin, Anthony Stevens, 28, (1.050), 30 May 2011 (7/24) [Map][P-Email, 3111].
- Ellis, Sean O’Neil, 24, (1.051), 30 May 2011 (7/24) [Map][P-Email, 3111].
- Karbgo, Alusine, 23, (1/052), 31 May 2011 (3/22) [Map][P-Email].
| Homicides: Map & address links fromChris Nelson's homicide map site & Feed | ||||||||||||||
| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Every |
| 2012 | 8* | 6 | 2* | - | - | - | - | - | - | - | - | - | - | 117 hrs |
| 2011 | 106* | 16 | 4 | 8 | 11 | 13 | 8 | 7 | 11 | 7 | 4 | 9 | 8 | 83 hrs |
| 2010 | 91* | 5 | 8 | 6 | 7 | 10 | 8 | 5 | 14 | 8 | 4 | 10 | 6 | 96 hrs |
| 2009 | 95* | 8 | 12 | 10 | 5 | 7 | 12 | 8 | 8 | 7 | 5 | 2 | 11 | 92 hrs |
| 2008 | 134* | 12 | 8 | 10 | 14 | 13 | 14 | 8 | 11 | 8 | 13 | 15 | 8 | 66 hrs |
| 2007 | 143* | 16 | 5 | 21 | 14 | 10 | 7 | 10 | 16 | 8 | 11 | 13 | 12* | 61 hrs |
| 2006 | 134? | 11 | 8 | 8 | 8 | 12 | 14 | 8 | 10 | 15 | 10 | 15 | 14 | 65 hrs |
| 2005 | 173* | 18 | 12 | 13 | 12 | 18 | 16 | 16 | 13 | 16 | 15 | 13 | 12 | 51 hrs |
| 2004 | 148* | 8 | 8 | 8 | 11 | 17 | 15 | 16 | 16 | 13 | 14 | 15 | 11 | 59 hrs |
| Updated 8 Feb 2012; Notes on 2011 cases | ||||||||||||||
| Long term (8 year) average: One homicide every 68 hrs | ||||||||||||||
| (Note: Post now reports 98 in 2010, 100 in 2009, but does not itemize) | ||||||||||||||
Tuesday, May 31, 2011
May 2011 Summary
Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, [&] self-defense, [a] Arrest, [o] Obit, [s] suspect not arrested, [x] Photo
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment