Wednesday, December 31, 2008

2008 victim index

(Updated 7 Jun 2011)

(p) Killed by police; * Died at a later date
  1. Adul-Ali, Saahir, 35 (8.065, Jun 19)
  2. Afolabi, Ibrahim Kolawole, 20 (8.057, May 29)
  3. Aroyo-Granjales, Mario Enrique, 24 (8.068, Jun 26)
  4. Aguirre-Catalan, Nestor Santiago, 20 (8.073, Jul 6)
  5. Alston, Deangelo Kevin, 19 (8.120, Nov 9)
  6. Anderson, Eddie Lawrence, 30 (8.118, Oct 20, died Nov 8, Map)
  7. Ashman, Alton Anthony, 27 (8.027, Feb 23)
  8. Barron, Gregory, 33 (8.089, Aug 28)
  9. Bekele, Tekola B., 50 (8.106, Oct 16)
  10. Benton, Xavier Marlo, 25 (8.021, Mar 2)
  11. Blackwell, Paul Trevon, 26 (8.080, Jul 31)
  12. Bolabo, Ceasar Baban, 51 (8.092, Sep 8, 19)
  13. Boodram, Kenyatta Genea, 17 (8.063, Jun 17)
  14. Brandon, Savanah Michelle, 4 months (8.128, Dec 3)
  15. Brooke, Genete, 29 (8.081, Aug 5) (p)
  16. Brown, Donna Marie, 40 (8.101, Oct 5)
  17. Butler, Arthur Lorenzo , 59 (8.134, Dec 27)
  18. Butler, Vilma, 46 (8.067, Jun 24)
  19. Camara, Aboubacar, 56 (8.056, May 28)
  20. Campbell, Jacqueline Michelle, 32 (8.004, Jan 13)
  21. Cannedy, Denver Kenneth, 19 (8.084, Aug 13).
  22. Cash, Anthony Joel, 22 (8.103, Oct 7)
  23. Chase, Antoinette Renee, 47 (8.053, May 20)
  24. Chavez, Luis Michael, 22 (8.079, Jul 29)
  25. Chin, Jin, 21 (8.056, Jun 19)
  26. Clark, Daryl Tyrone, 36 (8.113, Nov 4)
  27. Clarke, Clifton George Oconnor, 45 (8.059, Jun 3)
  28. Clover, Jamaal William, 25 (8.007, Jan 24)
  29. Crawford, John Charles, 28 (8.061, Jun 15)
  30. Cruz, Santos Enemecio, 35 (8.024, Mar 8)
  31. Davis, Archie Lee., Jr., 35 (8.088, Aug 27)
  32. Day, Sheena Marie, 24 (8.041, Apr 13)
  33. Dessin, Marcel, 22 (8.124, Nov 24)
  34. Dickens, April Sherese, 34 (8.074, Jul 6)
  35. Dowtin, Steve, 22 (8.049, May 9)
  36. Dunmore, Dewayne, 37 (8.008, Jan 25)
  37. Edwards, Antwon Cortez, 22 (8.023, Mar 5)
  38. Ellis, Glenn C., 12 (8.086, Aug 23)
  39. Ennels, Bobby Justin, 22 (8.102, Oct 7)
  40. Espina, Manuel de Jesus, 43 (8.085, Aug 16) (p)
  41. Findley, Cpl. Richard. 39 (8.069, Jun 27)
  42. Fisher, Yvette Denise, 40 (8.098, Sep 27)
  43. Fitzgerald, Timotheus Tracy, Jr., 23 (8.043, Apr 17)
  44. Franklin, Kelvin Antonio, 23 (8.116, Nov 7)
  45. Fuentes, Erlli Amillcar, 26 (8.046, May 2)
  46. Gaffar-Abelkarim, Mohamed A. M., 23 (8.002, Jan 3)
  47. George, Jeffrey Shane, 33 (8.039, Apr 8)
  48. Gillespie, William Jerome, Jr., 39 (8.022, Mar 3)
  49. Gordon, Troy Antonio, 31 (8.035, Apr 2)
  50. Green, Sean Nicholas, 31 (8.121, Nov 12, Map, Photo)
  51. Guanah, Warden Benimoh, 51 (8.133, Nov 5)
  52. Guzman, Juan Carlos, 36 (8.050, May 12)
  53. Harley, Phillip Michael, 21 (8.060, Jun 13)
  54. Harper, David Jamal, 27 (8.096, Sep 24)
  55. Harris, Chauncey Stepson, 29 (8.062, Jun 15)
  56. Harrison, Charles Dontee, 25 (8.015, Feb 3)
  57. Hawkins, Christen Heidi, 21 (8.055, May 26)
  58. Hayes, Andre Labell, 32 (8.111, Nov 1)
  59. Hazel, Jamal Dominique, 18 (8.131, Dec 15)
  60. Hernandez, Pedro Luis, 20 (8.109, Oct 22)
  61. Hernandez-Guillen, Yoni Alonso, 28 (8.027, Mar 22)
  62. Hobbs, Herbert Todd, 30 (8.012, Jan 31)
  63. Howard, Kordero Maurice, 21 (8.125, Nov 29)
  64. Johnson, Andrew Dakota, 22 (8.094, Sep 21).
  65. Johnson, Jayvon Thaddous, 16 (8.123, Nov 20)
  66. Johnson, Larry Cornell, 28 (8.119, Nov 2)
  67. Johnson, Van, Jr., 28 (8.095, Sep 24)
  68. Jones, Devon Lamont, 22 (8.010, Jan 30)
  69. Jones, Levar Tyrone, 29 (8.112, Nov 2)
  70. Leggon, Sharad Corday, 21 (8.033, Apr 2)
  71. Lopez, Hugo Enrique, 38 (8.044, Apr 19) (p)
  72. Lopez-Vail, Isaias, 34 (8.048, May 4)
  73. Lugo, Ausencio Santos, 23 (8.040, Apr 13)
  74. Lucas, Audie James, 44 (29) (8.099, Aug 11 (27 Dec 1993))
  75. Maiden, Leon Albert, 38 (8.083, Aug 13)
  76. Mason, Rennie Jeffrey, 26 (8.058, May 31)
  77. McCray, Antoine Charles, 33 (8.075, Jul 21)
  78. McFadden, Dominique Emanuel, 26 (8.019, Feb 29)
  79. McMillan, Rashad Tavon, 16 (8.129, Dec 11)
  80. Medina, Guillermo Enrique, 15 (8.034, Apr 2)
  81. Montoya, John Realpe, 29 (8.046, Apr 25)
  82. Munoz, Jose A,m 26 (8.126, Dec 2)
  83. Noubissie, Salomon, 64 (8.031, Mar 31)
  84. Osorio, Jairon Jeremias, 28 (8.135, Dec 31)
  85. Payne, Taij Damielle, 31 (8.132, Dec 19)
  86. Perkins, Fred, 54 (8.037, Apr 5) (p)
  87. Poke, Kelvin D., 45 (8.001, Jan 2 (p)
  88. Portela, Rigoberto Rouqu, 50, (8.097, Sep 26)
  89. Poston, Curtis Lee, 26 (8.014, Feb 3
  90. Powell, Kanika, 28 (8.090, Aug 28*)
  91. Powell, Kenneth, 56 (8.078, Jul 27)
  92. Quattleman, Christopher, 48, (8.087, Aug 24)
  93. Randall, Gary David, 23 (8.054, May 22)
  94. Recinos-Reyes, Oscar Leonel, 39 (8.064, Jun 18)
  95. Reese, Dominic Demetrice, 22 (8.0, Jan 17*)
  96. Reid, Robert, 31 (8.038, Apr 5)
  97. Richardson, Cherrese Tonya, 18 (8.003, Jan 8)
  98. Robinson, Phillip Curtis, 47 (8.052, May 13)
  99. Ruffin, Tyler Lee, Jr., 40 (8.018, Feb 25)
  100. Sands, Joshua David, 19 (8.114, Nov 3)
  101. Savoy, Anthony Maurice, III, 8 months (8.091, Aug 24)
  102. Shepard, Mario Nathaniel, 26 (8.115, Nov 7)
  103. Smalls, Donald James, Jr., 19 (8.020, Feb 29)
  104. Smallwood, Casey Stephanie, 19 (8.047, May 3)
  105. Sneed, Terrance Lynn, 22 (8.013, Feb 3)
  106. Sorrell, Antwan, 21 (8.100, Oct 4)
  107. Sorto-Reyes, Cindy Xiomara, 20 (8.025, Mar 15)
  108. Stanley, Maurice Alton (8.110, Oct 29).
  109. Stanton, Antonio Reginald, 46 (8.130, Dec 12)
  110. Stennett, Michael Javier, 36 (8.077, Jul 26)
  111. Summers, Samuel Joseph, 22 (8.051, May 12) (p)
  112. Tate, Lashawnda Makeisha, 31 (8.011, Jan 30)
  113. Thomas, Egypt, 4 (8.028, Mar 24)
  114. Tucker, Michael Rene, 56 (8.072, Jun 29)
  115. Turcios, Nelson Ruben, 22 (8.029, Mar 26)
  116. Turcios-Avila, Joseph William (8.070, 17, Jun 26)
  117. Tutt, Herman, Jr., 22 (8.016, Feb 19)
  118. Unidentified man (8.006, Jan 21, Sketch )
  119. Unidentified man (8.009, Jan 25)
  120. Unidentified man (8.127, Oct 31)
  121. Unnamed female, newborn (8.104, Oct 12)
  122. Vasquez, Salvador Enrique, 30 (8.030, Mar 26)
  123. Ware, Charles Leroy, 53 (8.117, Nov 7)
  124. Watts, John C., 18 (8.076, Jul 25) (p)
  125. White, George Jerome, Jr., 40 (8.108, Oct 21)
  126. White, Ronnie L., 19 (8.071, Jun 29)
  127. White, Victor, 23 (8.122, Nov 14, Map) (p)
  128. Williams, Curtis Lamont, 28 (8.093, Sep 17)
  129. Williams, Marcus Alexander, 15 (8.026, Mar 19)
  130. Williams, Steven Paul, 28 (8.042, Apr 15)
  131. Wood, James, Alexander, Jr., 49 (8.082, Aug 7)