Homicides: Map & address links fromChris Nelson's homicide map site & Feed
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Every
20128*62*---- --- ---117 hrs
2011 106* 16 4 8 11 13 8 7 11 7 4 9 8 83 hrs
2010 91* 5 8 6 7 10 8 5 14 8 4 10 6 96 hrs
2009 95* 8 12 10 5 7 12 8 8 7 5 2 11 92 hrs
2008 134* 12 8 10 14 13 14 8 11 8 13 15 8 66 hrs
2007 143* 16 5 21 14 10 7 10 16 8 11 13 12* 61 hrs
2006 134? 11 8 8 8 12 14 8 10 15 10 15 14 65 hrs
2005 173* 18 12 13 12 18 16 16 13 16 15 13 12 51 hrs
2004 148* 8 8 8 11 17 15 16 16 13 14 15 11 59 hrs
Updated 8 Feb 2012; Notes on 2011 cases
Long term (8 year) average: One homicide every 68 hrs
(Note: Post now reports 98 in 2010, 100 in 2009, but does not itemize)

Saturday, April 30, 2011

April 2011 Summary

Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, [&] self-defense, [a] Arrest, [o] Obit, [s] suspect not arrested, [x] Photo
  1. Felipe-Lopez, Abraham, 32, (1.029), 2 Apr 2011, () [Map][P-3047].
  2. Denton, Albert, 38, (1.030), 7 Apr 2011, p (4/23A) [Map][P-3051].
  3. Coleman, Shawnta, Lysheema, 33, (1.031), 7 Apr 2011, (5/47) [Map][P-3050].
  4. Nam, Richard Changsun, 69, (1.032), 8 Apr 2011, (5/47) [Map][P-3052].
  5. Brown, Terrell Jerome, 26, (1.033), 16 Apr 2011, ((2/47) [Map][P-3056].
  6. Smith, Charles Odell, 20, (1.034) p, 16 Apr 2011, (6/25) [Map][P-3058].
  7. Fashina, Oluseun A., 23, (1.035), 17 Apr 2011, (5/23A) [Map][P-3057].
  8. Bayard, David, 24, (1.036), 17 Apr 2011, (5/47) [Map][P-Not online].
  9. Chamberlin, Michael Rayvon, 17, (1.037), 22 Apr 2011, (7/26) [Map][P-3064]
  10. Jackson, James Anthony, Jr., 28, (1.038), 25 Apr 2011, (8/26) [Map][P-3066].
  11. Martin, Therin Almandus, 39, (1.039), 29 Apr 2011, (7/24) [Map][P-3070].

0 comments:

Post a Comment