Friday, December 31, 2010

2010 Victim Index

[Draft]
Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, [a] Arrest, [o] Obit, [s] suspect not arrested, [x] Photo, [c] Reader comments
  1. Aaron, Cynthia Deshawn, 33 (0.020), 10 Apr 2010 [Map] [P-2705] [a]
  2. Allan, Jamie James, 28 (0.086), 5 Dec 2010 [Map] [P-2936]
  3. Anderson, Robert Lee, 20 (0.021), 10 Apr 2010 [Map] [P-2712] [a]
  4. Bass, Jacklyn Ann, 49, (0.067) 21 Sep 2010, [Map] [P-2865]
  5. Baxter, Antonio DeShawn, 28, (0.075) [Map] [P-2896]
  6. Brooks, Andre David, 23 (0.022), 12 Apr 2010 [Map] [P-2724] [a]
  7. Brooks, Dawn Yvette, 38, (0.050), 6 Aug 2010, [Map] [P-2823] [a] [a]
  8. Brown, Wesley W., 24, (0.038), 11 Jun 2010 [Map] [a2] [P-2770, P-2772, P-2773, P-2778]
  9. Camara, Baba, 47 (0.006), 1 Feb 2010 [Map] [P-2670] [s]
  10. Capers, Lillie, 84, (0.091), 25 Dec 2010, [Map] [P-2970] [s]
  11. Chambers, Jericka, 16, (0.035), shot 31 May 2010, died 2 Jun 2010 [a] [Map]
  12. Clinkscale, William, Jr. (0.001), 5 Jan 2010 [Map] [P-2656] [a] [o]
  13. Cobb, Justin Ryan, 29 (0.015), 24 Mar 2010 [Map] [P-2696]
  14. Cobb, Sonia, 39 (0.009), 15 Feb 2010 [Map] [P-Not online] [a]
  15. Cooper, George. H., 25, (0.059), 22 Aug 2010, [Map] [P-2837]
  16. Cooper, Vincent Tyrell, 39 (0.013), 25 Feb 2010 [Map] [P-2682] [o] [x]
  17. Corder, Tracy Adam, (0.036), 7 Jun 2010 [^] [Map] [a] [P-2766]
  18. Cox, Kenneth Ray, Jr., 25/26, (0.085), shot 10 Nov 2009, died 25 Nov 2010 [Map] [P-2934]
  19. Dixon, Eugene Jeffrey, 17, (0.031), 26 May 2010 [a] [Map] [P-2753] [a]
  20. Epps, William Sylvester, 55, (0.032), 27 May 2010 [Map] [P-2756]
  21. Evans, Terasa, 31, (0.071), 6 Oct 2010, [Map] [P-2873]
  22. Featherston, Lamar Anthony, 24, (0.077), 4 Nov 2010, [Map] [P-2898]
  23. Fletcher, Keith Lamont, 20, (0.043), 28 Jun 2010 [j] [Map] [P-]
  24. Fuller, Jerome Andre, Jr., 33 (0.004), 8 Jan 2010  [Map] [P-2660] [a] [o]
  25. Galo, Mario Ernesto, 21, (0.040), 13 Jun 2010 [Map] [P-2775]
  26. Garvin, Samuel Kelly, 26 (0.010), 17 Feb 2010 [Map] [P-2678]
  27. Grant, Brian Andre, 21, (0.056), 12 Aug 2010, [Map] [P-2830]
  28. Gwaltney, William Henry, 32, (0.045), 28 Jul 2010, [Map] [P-2814]
  29. Harrer, Hans, 54 (0.008), 11 Feb 2010 [Map] [P-2675] [p]
  30. Haynes, Ameil Stephon, 43 (0.005), 14 Jan 2010 [Map] [P-Not online] [a] [o]
  31. Heskee, Ronald Christian, 33, (0.090), 17 Dec 2010 [Map] [P-2960]
  32. Hines, Veronica Lacole, 17, (0.054), 9 Aug 2010, [Map] [P-2825] [a] [a]
  33. Hinson, David Javon, 20, (0.055), 11 Aug 2010, [Map] [P-2824]
  34. Innocent, Jean, 42, (0.042), 24 Jun 2010 [Map] [P-2785]
  35. Jackson, Robert Louis, 35, (0.069), 25 Sep 2010, [Map] [P-2369] [o] [x]
  36. Jacobs-Miller, Zariyah, 3 months, (0.073), 3 Sep 2010, [Map] [P-2876].[a]
  37. Joyner, Cory Dallante., 18 (0.088), shot 9 Dec 2010, died 11 Dec 2010 [Map] [P-2948] [p]
  38. Ladsen, Jamiean Kacharius, 21 (9.097), 2009*, 23 Mar 2010 [Map] [P-2698] [c]
  39. Lawhorn, John Leonard, Jr., 42, (0.079), 4 Nov 2010, [Map] [P-2905]
  40. Leach, Aaron Christopher, 21, (0.041), 19 Jun 2010 [Map] [P-2779]
  41. Leon, Cristela Bermudez, 39 (0.023), 12 Apr 2010 [Map] [P-2713] [a]
  42. Massey, Alfred, III, 25, (0.076) [Map] [P-2897]
  43. Massey, Antwan, 34, (046), 31 Jul 2010, [Map] [P-2815]
  44. Martin, Sheila Freeda, 53 (0.016), 25 Mar 2010 [Map] [P-2699] [a]
  45. Martinez, Alvaro, 51 (0.017), 27 Mar 2010 [Map] [P-2702] [a]
  46. Martinez, Early, 25, (0.039), 13 Jun 2010 [Map] [P-2775]
  47. Martinez-Rodriguez, Felipe, 30, (0.048), 25 Jul 2010, (died 31 Jul 2010), [Map] [P-2717]
  48. Massey, Antwan, 34, (046), 31 Jul 2010, [Map] [P-2815]
  49. McFarlane, Mark Delroy, 43, (0.081), 21 Nov 2010 [Map] [P-2929]
  50. McGilvery, Darrin Leslie, 47 (0.002), 5 Jan 2010 [Map] [P-2556] [o] [a]
  51. McWilliams, Jeremy Cornelius, 25, (0.082), 23 Nov 2010 [Map] [P-2930]
  52. Medley, Pierre Antwan, 22 , (0.070), 26 Sep 2010, [Map] [P-2870]
  53. Mitchell, Robert Darryl, 53, (0.028), 2 May 2010 [a] [Map] [P-2732] [a]
  54. Molina-Giron, Jose Neptaly, 32 (0.089), 10 Dec 2010 [Map] [P-2949]
  55. Moody, Christopher William, 17, (0.044), 26 Jun 2010 [Map] [P-]
  56. Moore, Leroy, 37 (0.025), 28 Apr 2010 [Map] [P-No]
  57. Neal, Nathan Ronald, 22 (0.003), 8 Jan 2010 [Map] [P-2659] [a]
  58. Nucamendi-Ventura, Bulmaro, 40 (0.007), 9 Feb 2010 [Map] [P-2674]
  59. Pannell, Justin, 15, (0.063) 7 Sep 2010, [Map] [P-2851]
  60. Perry, Keith Andrew, Jr., 20, (0.084), 28 Nov 2010 [Map] [P-2932]
  61. Price, Christopher Lewis, 26 (0.029), 7 Mar 2010* [Map] [P-No] [a]
  62. Prince, Kenneth Lamarr, 26, (0.072), 9 Oct 3020, [Map] [P-]
  63. Quintana, Freddy Helmut, 35, (0.030), 16 May 2010 [Map] [P-]
  64. Ramirez, Juan Perez, 35 (0.012), 28 Feb 2010 [Map] [P-2683]
  65. Randall, Michael Valentine, 24, (0.078), 5 Nov 2010 [Map] [G-10-28]
  66. Reeves, Donald Eugene, 22, (0.066) 18 Sep 2010, [Map] [P-2863] [o] [x]
  67. Reyes, Edwin Y., 21, (0.060), 22 Aug 2010, [Map] [P-2836]
  68. Rivers, Gordon Reaves, 47, (0.) 10 Jan 2010, [Map] [P-]
  69. Roberts, Michael Anthony, Jr., 27, (0.080), 9 Nov 2010, [Map] [P-2907]
  70. Romero-Ramirez, Erlin Alexis, 17, (0.065). 16 Sep 2010, [Map] [P-]
  71. Sanchez-Alvarenga, Henry Geovanny, 22 (0.018), 27 Mar 2010 [Map] [P-2700]
  72. Sikyala, Mwasiti, 41, (0.051), 6 Aug 2010, [Map] [P-2823] [a] [a]
  73. Sikyala, Shakur Sylvester, 4, (0.052), 6 Aug 2010, [Map] [P-2823] [a] [a]
  74. Sikyala, Shayla Shante, 3. (0.053), 6 Aug 2010, [Map] [P-2823] [a] [a]
  75. Simmons, Donta Jermaine, 29 (0.014), 11 Mar 2010 [Map] [P-2690] [a]
  76. Smith, Clifton Lewis, Jr., 24 (0.024), 27 Apr 2010 [Map] [P-2725]
  77. Smith, Lorenzo Steven, Jr., (0.019), 28 Mar 2010 [Map] [P-2701] [c] [s]
  78. Spencer, PeeWee Duane, 32, (0.029), 13 May 2010 [Map] [P-2741]
  79. Thomas, Gilbert Edward, 30, (0.057), 12 Aug 2010, [Map] [P-2828]
  80. Thompson, Nicole, 24, (0.068), 24 Jul 2010 (24 Sep 2010), [Map] [P-2367]
  81. Tinsley, James Lamont, 28, (0.087), 11 Dec 2010 [Map] [P-2950] ;a'
    Unidentified body, 22 Apr 2010, (0.???) Gazette, wjla
  82. Unidentified man, (0.058), 16 Aug 2010, [Map] [P-No]
    Unidentified remains, , (0.???), 24 Jul 2010, [Map][P-] Gazette
  83. Vereen, Keith Andre, 43, (0.037), 14 May 2010 [a] [Map] [P-2790]
  84. Vines, Marcus, 14, (0.034), 29 May 2010 [a] [Map] [P-2759]
  85. Washington, Keith Deantre, 17, (0.061), 22 Aug 2010, [Map] [P-2835]
  86. Waters, James Edward, 24, (0.083), 28 Nov 2010 [Map] [P-2931]
  87. West, Bryant Antonio, 30, (0.047), 31 Jul 2010, [Map] [P-2813]
  88. Westbrook, Darrell Bernard, 40, (0.064) 8 Sep 2010, [Map] [P-No] [o] [x]
  89. Wheeling, Hannah E., 65 (0.011), 18 Feb 2010 [Map] [P-Not online] [a]
  90. Whitted, Robert, 17, (0.049), 1 Aug 2010, [Map] [P-2818]
  91. Williams, Charles Daniel, 31, (0.033), 29 May 2010 [a] [Map] [P-2758, P-2765] [a]
  92. Williams, Lafrankel Devon, 29 (0.027), 2 May 2010 [Map] [P-2731]
  93. Larry Williams, Jr., 31, (0.062), 27 Aug 2010, [Map] [P-2842]
  94. Wise, Marcel Lamarr, 49 (0.074), 19 Oct 2010 [Map] [P-2889] [a]
  95. Wright, Kevin Eugene, 27 (0.026), 28 Apr 2010 [Map] [P-2726] [o][x].
(Last updated 3 Jan 2011, 8:59 pm)