- Abney, Leon, 32 (9.065), 17 Nov 2009
- Aidoo, Seth, 40 (9.002), 14 Jan 2009 [o][x].
- Argueta, Jose Anibal, 43 (9.014), 20 Feb 2009 [a]
- Baah, Eunice, 36 (9.003), 14 Jan 2009 [x]
- Barrie, Abdul Karim, 17 (9.070), 29 Aug 2009
- Battle, Anthony Donell, 42 (9.052), died 23 Feb 2009 *
- Belasco, Rene, 23 (9.016), 24 Feb 2009
- Benitez, Jose Alfredo, 30 (9.088), 4 Dec 2009
- Bell, Keith Aaron, 34 (9.080), 9 Oct 2009
- Blandford, Theodore, 51 (9.071), 2 Sep 2009 [o]
- Boggs, Michael Leon, 47 (9.045), 6 Jun 2009 [a]
- Bowen, James Laurence, 78 (9.091), 10 Dec 2009
- Brewer, Joseph, 37 (9.061), 17 Jul 2009
- Brinston, Dominick Isiah, 26 (9.010), 6 Feb 2009
- Brown, Keith Eugene, 35 (9.015), 22 Feb 2009
- Brown, Paul Vincent, III, 22 (9.081), 11 Oct 2009 [o][x]
- Bryant, Audrey Monette, 49 (9.039), 26 May 2009 [o][x]
- Butler, Ronaldo J., 19 (9.001), 10 Jan 2009 [a][o][x].
- Caldwell, Shai Roxanne, 19 (9.042), 2 Jun 2009 [o][x]
- Cambara-Zuniga, Hugo Migdael, 28 (9.067), 16 Aug 2009
- Chinchilla, Miguel, 31 (9.031), 11 Apr 2009
- Clark, Lestell Avery, Jr., 27 (9.043), 4 Jun 2009 [a]
- Colbert, Terrance Christopher, 29 (9.033), 23 Apr 2009 [o]
- Cook, Naomi Tasheela Dionte, 31 (9.032), 11 Apr 2009
- Cox, Kenneth Ray, Jr., 25/26, (0.085), shot 10 Nov 2009, died 25 Nov 2010
- Cuevas, Alexis Pena, 30 (9.087), 4 Dec 2009 [a]
- Curtis, Dominique Diane, 21 (9.044), 5 Jun 2009
- Davenport, Roosevelt, Jr., 38 (9.096), 31 Dec 2009
- Davis, Charles Derin, 37 (9.063), 29 Jul 2009 [a]
- Davis, Fred Scott, 53 (9.072), 3 Sep 2009 [o][x]
- Demery, Valicia Andrea, 19 (9.038), 10 May 2009 [o][x]
- DeWitt, Dolores Renee, 42 (9.022), 16 Mar 2009 [x]
- DeWitt, Ebony, 19 (9.023), 16 Mar 2009 [x]
- Doiley, Ronald Llewelyn, 33/55 (9.057), 9 Nov 1987/4 Mar 2009/16 Jul 2009 *
- Dorsey, Joseph Jevon, 25 (9.035), 1 May 2009
- Flores-Morales, Jorge Humberto, 33 (9.017), 26 Feb 2009 [a]
- Ford, Paul Nathaniel, 45 (9.074), 19 Sep 2009
- Fountain, Maurice, 41 (9.027), 26 Mar 2009
- Francis, Douglas, 36 (9.034), 26 Apr 2009
- Garcia, Hilario Antonio, 25 (9.089), 5 Dec 2009
- Gomez, Johnny Elmer Alvarez, 28 (9.068), 17 Aug 2009
- Gordon, Dominique Anton, 26 (9.029), 27 Mar 2009
- Hall, LePrince, 19 (9.028), 26 Mar 2009 [o]
- Hawkins, Calvin E., Jr., 37 (9.041), 26 May 2009 [o]
- Hayes, Raphael Tyrone, 22 (9.030), 2 Apr 2009
- Haynes, Bobby Lee, 55 (9.075), 25 Sep 2009
- Hernandez, Samuel Morales, 21 (9.090), 6 Dec 2009
- Holley, Rozeeta Ann, 23 (9.019), 28 Feb 2009
- Holmes, Cedric Nathaniel, 30 (9.073), 15 Sep 2009
- Hopkins, Duane Sheldon, Jr., 16 (9.009), 3 Feb 2009 (L:653, A:654) [o][x]
- Howard, Nicholas Anthony, 26 (9.024), 17 Mar 2009
- Hunt, Leland Derelle, 22 (9.086), 1 Dec 2009
- Irving, Bernard Daniel, 27 (9.004), 17 Jan 2009 [o][x]
- Izales, Juan, 27 (9.051), 15 Jun 2009 [a]
- Johnson, Marvin Lynn, 19 (9.011), 14 Feb 2009
- Jones, Willie, 68 (9.012), 16 Feb 2009
- Jordan, Keith Arness, 45 (9,040), 26 May 2009 [o]
- Kearney, Donte, 21 (9.066), 13 Aug 2009
- Lofton, Karen, 45 (9.005), 26 Jan 2009 [o][x]
- Lofton, Karissa, 16 (9.006), 26 Jan 2009 [o][x]
- Mastin, Vincent Tyrrell, 35 (9.020), 1 Mar 2009 [o]
- Medina, Marcos, 16 (9.078), 30 Sep 2009
- Miller, Terrence Anthony, 33 (9.013), 20 Feb 2009 [x]
- Mintz, Donnell Fitzgerald, Jr., 19 (9.007), 30 Jan 2009 [a][o][x]
- Obst, Matthew Maurer, 55 (9.082), 18 Oct 2009
- Osborne, Stephan Oneil, 28 (9.092), 13 Dec 2009 [a]
- Palmer, Emanuel William, 28 (9.083), 31 Oct 2009
- Perez, Byron Estuardo, 24 (9.069), 22 Aug 2009
- Perry, Shawn Antonio, 18 (9.052), 27 Jun 2009
- Ray, Ricardo Eugene, 18 (9.095), 28 Dec 2009
- Richardson, Tyrone, 39 (9.076) [o][x]
- Robinson, Darryl Maurice, 29 (9.008), 31 Jan 2009 [o][x]
- Robinson, Stepfone Barry, 23 (9.055), 7 Jul 2009
- Sanchez-Bautista, Pedro Nelson, 43 (9.077), 28 Sep 2009
- Sanders, Dennis Russell, 26 (9.025), 18 Mar 2009 [a]
- Saylor, Cheryl Lynn, 43 (9.064), 2 Aug 2009
- Scott, John Lee, 26 (9.079), 1 Oct 2009 [o]
- Smith, Deandre, 22 (9.085), 22 Nov 2009 [o]
- Smith, Sean Ernest, 25 (9.048), 18 Jun 2009
- Smith, Victor Waymond, 35 (9.049), 20 Jun 2009
- Tyler, Antoine, 27 (9.026), 25 Mar 2009 [o]
- Unidentified female infant, 0 (9.000), 22 Mar 2009
- Unidentified Man (9.018), 27 Feb 2009
- Unidentified Man (9.037), 3 May 2009
- Unidentified Man (9.058), 11 Jul 2009
- Unidentified Man (9.062), 18 Jul 2009
- Unidentified man (9.093), 12 Dec 2009
- Unidentified Person (9.047), 16 Jun 2009
- Unidentified Person (9.046), 16 Jun 2009
- Unidentified Woman (9.059), 11 Jul 2009
- Vines, Marcus Leon, 25 (9.066), 4 Aug 2009
- Waggoner, Laurie Ann Moore, 30 (9.094), 27 Dec 2009
- Ware, Kareem Chenier, 33 (9.036), 2 May 2009 [o]
- Wilkerson, Maris, 45 (9.056), 25 Jun 2009/7 Jul 2009 *
- Wilson, Richard Langhorne, III, 31 (9.065), 3 Aug 2009
- Wilson, Richard Marcellus, 30 (9.050), 20 Jun 2009
- Wright, Christopher Damean, 29 (9.053), 1 Jul 2009
Homicides, Prince George's County, MD (Suspended Jan 2016, Partially Revived 2021)
Pages
▼
Thursday, December 31, 2009
2009 Victim Index
Name, age, number, date, codes: [p] Killed by police; * Died or determined to be a homicide at a later date, [a] Arrest, [o] Obit, [x] Photo